Current and planned temporary road closures
There are a variety of reasons why a road may need to be closed. This may include safety measures during roadworks, building repairs to a property or holding a community event. Whatever the reason, the road closure requires a legal order or notice and the procedures and requirements for closing a road must be strictly adhered to.
Below are current and planned temporary road closures for the week ahead. This list will be updated at the end of each week *** Unplanned closures may not appear on the list straight away due to the nature of how we are informed of these ***
If you require any further information regarding a planned or unplanned closure please contact us at Network.Management@doncaster.gov.uk
Further information and details of diversion routes and other road works can also be found at https://one.network/tm
Address | Address 2 | Earliest Start Date | Latest End Date | Licence Description |
BAWTRY ROAD | HATFIELD WOODHOUSE | 07/10/2024 | 19/10/2024 | Water drainage works |
BRIDLEWAY NO 24 MOSS | MOSS | 12/10/2024 | 13/10/2024 | Renew rails to remove rail defect. Hours of works 22.50 - 08.00 |
CHESTNUT AVENUE | WHEATLEY HILLS | 22/09/2024 | 07/10/2024 | QB06122535219-01 Maintenance on existing 525mm sewer main |
CLAY BANK ROAD | THORNE | 30/09/2024 | 27/10/2024 | DQ022CB-DB-BRIDGES Bridge repairs |
DALE PIT ROAD | HATFIELD | 07/10/2024 | 19/10/2024 | Water drainage works |
DOUBLE BRIDGES ROAD | THORNE | 30/09/2024 | 27/10/2024 | DQ022DB-CB-BRIDGES Bridge repairs |
FENWICK LANE | FENWICK | 12/10/2024 | 13/10/2024 | KL665NWR24-609-DECMLB 2300-0805hrs On track machinery to consolidate ballast |
FERRY LANE | CONISBROUGH | 14/10/2024 | 01/11/2024 | AZ5001001366491 Gas mains replacement |
FIELD ROAD | THORNE | 25/07/2024 | 30/10/2024 | Water mains replacement QB05848240012 |
GATE HOUSE LANE | AUCKLEY | 13/10/2024 | 13/10/2024 | KL665NWR24-135-DECML 0015-0800hrs Drainage maintenance |
LORDS HEAD LANE | WARMSWORTH | 06/11/2023 | 06/11/2024 | Install a temporary entrance to site and allow heavy plant to mobilise onsite and bulk material deliveries |
MARKET STREET ACCESS TO MARKET PLACE | MEXBOROUGH | 02/10/2024 | 04/10/2024 | QB091282967890040 Disconnect water supply |
MOSS ROAD | ASKERN | 12/10/2024 | 13/10/2024 | KL665NWR24-291-DECMLA 2045-0540hrs consolidate ballast to improve track quality |
RICHMOND ROAD | MOORENDS | 09/10/2024 | 11/10/2024 | QB080282911740040-TL01 Repair Sluice Valve |
ROSEDALE ROAD | SCAWSBY | 04/10/2024 | 24/10/2024 | XX078003900157497 Gas mains replacement |
SCARBOROUGH LANE | NEW ROSSINGTON | 14/10/2024 | 16/10/2024 | AZ1061001356994 Isolate a high priority unused Live Gas service |
THORNE ROAD A18 | WHEATLEY HILLS | 09/10/2024 | 10/10/2024 | QB043279952150030 Replace manhole cover and frame 21:00 - 01:00 |
UNION ROAD | THORNE | 03/10/2024 | 10/10/2024 | Urgent Sewer Renewal, Waste Water - Sewage Escape QB043281544750030 |
WEST MOOR LINK | EDENTHORPE | 09/08/2024 | 05/10/2024 | Construction of the new roundabout - closures are currently programmed for 21.10.24-30.10.24 weekday nights only 2000-0600hrs |
WESTERDALE ROAD | SCAWSBY | 04/10/2024 | 24/10/2024 | XX078003900157153 Gas mains replacement |
WIKE GATE ROAD | THORNE | 24/09/2024 | 14/10/2024 | QB04328411244040 Urgent Sewer Renewal, Waste Water - Sewage Escape |
WOODHOUSE LANE | HATFIELD | 14/10/2024 | 16/10/2024 | BC008WFQV6F7XETHSB Laying new duct |
**Note: Surface dressing and specialist surfacing closures take place on up to 5 separate occasions, with each occasion lasting no longer than 3 consecutive days. Works MAY occur on a weekend. This process is weather dependant and as such exact dates for each location cannot be given
Downloads & Resources
Display your introduction over featured image?: No
Last updated: 04 October 2024 15:47:09