Current and planned temporary road closures
There are a variety of reasons why a road may need to be closed. This may include safety measures during roadworks, building repairs to a property or holding a community event. Whatever the reason, the road closure requires a legal order or notice and the procedures and requirements for closing a road must be strictly adhered to.
If you require any further information regarding a planned or unplanned closure please contact us at Network.Management@doncaster.gov.uk
Further information and details of diversion routes including other road works can also be found at https://one.network/tm
Street | Locality | Status | Start Date | End Date | Activity Reference | Description |
Barnby Dun Road | CLAY LANE | Proposed | 13/07/2025 | 03/10/2025 | DQ015S34 | CLAY LANE ACTIVE TRAVEL WORKS |
Barnstone Street Back Road East | HEXTHORPE | Proposed | 06/06/2025 | 31/07/2025 | DQ003SYS-BRBRE | SCAFFOLD ACCESS TO EACH GABLE ON 1 BARNSTONE ST,DN4 0ES TO ALLOW THE ROOF WORKS AND EWI WORKS FOR WATES LTD WHO ARE CARRYING OUT ST LEGER HOMES UPGRADES |
Breydon Avenue | CUSWORTH | Proposed | 14/07/2025 | 18/07/2025 | QA232U19051400 | Fuse Upgrade - Excavate and locate cable, joint new cable and reinstate excavations, including 2 joint holes and 3m trench in footway and 5m road crossing |
Bridleway No 14 Owston | OWSTON | In Progress | 27/05/2025 | 15/08/2025 | DQ015S41 | BRIDLEWAY NO 14 OWSTON - PLANE AND RESURFACE PROW |
Bubup Hill | LOVERSALL | Proposed | 15/07/2025 | 15/07/2025 | QA212YC31546G | Overhead Replacement - Replacement of overhead conductor to reinforce network - Traffic Management only |
Carr Side Lane | HATFIELD | Proposed | 11/07/2025 | 11/07/2025 | BC008WG6TCG6JSB | Road Closure required for the safe access of laying duct, pole testing of DP252 CP00 and tree cutting. Excavation is required in soft verge and TM will be used to provide safe working area throughout. |
Dale Road From Low Road To Junction Castle Hill | CONISBROUGH | Proposed | 13/07/2025 | 13/07/2025 | TZ009BLO-CONIS-WP2-262J | Excavate to locate and repair damaged/blocked telecoms duct to enable provision of service/s to property/ies as part of larger fibre to the home scheme |
Fairfield Road | OFF YORK ROAD | In Progress | 02/06/2025 | 20/07/2025 | DQ003FR-278 | S278 - Reconstruction of a bell mouth into site, carriageway re-construction and footway remedials |
Fenwick Common Lane | FENWICK | Proposed | 22/07/2025 | 24/07/2025 | TZ009BLO-ADW-WP3-115T | Excavate to locate and repair damaged/blocked telecoms duct to enable provision of service/s to property/ies as part of larger fibre to the home scheme. |
Folder Lane | SPROTBROUGH | Proposed | 14/07/2025 | 17/07/2025 | BC008WFPDDR1CL2CSB01 | Road Closure required for the safe access of civils work in carriageway. |
High Street | BARNBY DUN | In Progress | 23/06/2025 | 12/09/2025 | DQ015S66 | TOP ROAD / STATION ROAD / HIGH STREET BARNBY DUN - TRAFFIC SIGNAL SCHEME |
High Street | Proposed | 16/07/2025 | 17/07/2025 | QB080286661330270 | Renew leaking water supply pipe | |
Hill Crest | SKELLOW | In Progress | 10/07/2025 | 12/07/2025 | FN41230059692 | Key clamp repair |
Ings Road | BENTLEY | Proposed | 13/07/2025 | 13/07/2025 | KL665NWR25-179-ECML | A rail defect has been discovered within the level crossing from developing into an emergency speed restriction. FN 983472. Will be renewing two 45ft rails. Pedestrian marshalling in operation. Hours of work 00:01 - 08:00. |
Ings Road Ru562 | BENTLEY | Proposed | 13/07/2025 | 13/07/2025 | KL665NWR25-179-ECMLA | A rail defect has been discovered within the level crossing from developing into an emergency speed restriction. FN 983472. Will be renewing two 45ft rails. Pedestrian marshalling in operation. Hours of work 00:01 - 08:00. |
Joan Croft Lane | HOLME | Proposed | 19/07/2025 | 20/07/2025 | KL699THORPELX-190725 | Road Traffic Light Relocation to support new level crossing upgrade. Working times 20:00 - 08:00 |
Kirton Lane | THORNE | Proposed | 22/07/2025 | 23/07/2025 | KL665NWR25-087-ECML | ANNUAL MAINTENANCE. Working times 23:00 - 05:00 |
Lords Head Lane | WARMSWORTH | In Progress | 21/03/2025 | 19/12/2025 | DQ02028006 | HEAVY DUTY HGV WAGONS RUNNING THROUGHOUT THE DAY IMPORTING SPOIL TO THE GLEESON HOMES RESIDENTIAL DEVELOPMENT. |
Maltby Lane | BRAITHWELL | Proposed | 14/07/2025 | 16/07/2025 | QB101287693240060 | Utility repair and maintenance works, install a new water supply |
Maple Avenue | CANTLEY | In Progress | 11/07/2025 | 17/07/2025 | QB080289654700040 | Repair leaking water supply pipe |
Melton Mill Lane | HIGH MELTON | Proposed | 16/07/2025 | 16/07/2025 | QA212YC31546H | Overhead Replacement - Replacement of overhead conductor to reinforce network - Traffic Management only |
Melton Street | MEXBOROUGH | In Progress | 10/07/2025 | 16/07/2025 | QB080289712630040 | repair leaking washout hydrant & chamber |
Moss Road | ASKERN | Proposed | 24/07/2025 | 25/07/2025 | KL665NWR25-085-ECML | LEVEL CROSSING MAINTENANCE. Working times 23:00 - 05:00 |
Norton Common Road | NORTON | Proposed | 23/07/2025 | 24/07/2025 | KL665NWR25-088-ECML | Level Crossing MAINTENANCE. Working times 23:00 - 05:00 |
Recreation Road | WOODLANDS | In Progress | 11/07/2025 | 17/07/2025 | QB080289602960040 | Repair leaking water supply pipe |
Shaftholme Road | ARKSEY | Proposed | 21/07/2025 | 22/07/2025 | KL667ASHDIEBACK/161357 | Urgent removal of declining Ash trees that pose a threat to the public and railway safety. Hours of works 22:00-06:00. Pedestrian Marshalling in operation. Permit for informational purposes only. Collaborative works with KL665NWR25-086-ECML |
Shaftholme Road | SHAFTHOLME | Proposed | 21/07/2025 | 22/07/2025 | KL665NWR25-086-ECML | Level crossing test. Working times 23:00 - 05:00 |
St Hildas Road Back Road | BELLE VUE | Proposed | 22/07/2025 | 28/07/2025 | QB20070282218-JM | To excavate and repair 1m deep in carriageway to repair collapsed sewer |
Stancil Lane | TICKHILL | Proposed | 14/07/2025 | 17/07/2025 | DQ015S182 | JET PATCHING |
Station Road | ROSSINGTON | Proposed | 19/07/2025 | 20/07/2025 | KL665NWR25-100-ECML | RENEW RAILS. Working times 23:00 - 08:00 |
Station Road | BARNBY DUN | Proposed | 21/07/2025 | 05/08/2025 | DQ015S95 | TOP ROAD / STATION ROAD / HIGH STREET BARNBY DUN - TRAFFIC SIGNAL SCHEME |
Station Road | ASKERN | Proposed | 24/07/2025 | 25/07/2025 | KL665NWR25-085-ECMLA | LEVEL CROSSING MAINTENANCE. Working times 23:00 - 05:00 |
Sunningdale Road Footpath | BALBY | Proposed | 14/07/2025 | 25/07/2025 | T60169688/5 | Excavate and lay electric mains for the new development on Cross bank |
Tickhill Way | ROSSINGTON | Proposed | 23/07/2025 | 23/07/2025 | LB7012104-000013924586 | * *FC - DLO - REPAIR / REPLACE DEFECTIVE MANHOLE FRAME AND COVERS |
Top Road | BARNBY DUN | Proposed | 21/07/2025 | 05/08/2025 | DQ015S94 | TOP ROAD / STATION ROAD / HIGH STREET BARNBY DUN - TRAFFIC SIGNAL SCHEME |
Vaughan Avenue | In Progress | 27/06/2025 | 17/07/2025 | QA212YP30721 | Low Voltage Cable Overlay - Excavate and locate cable, joint new cable, and reinstate excavations, including 30m of trench in footway, 85m of trench in carriageway carriageway and 5m road crossing to replace existing cable to improve quality of supply. |
**Note: Surface dressing and specialist surfacing closures take place on up to 5 separate occasions, with each occasion lasting no longer than 3 consecutive days. Works MAY occur on a weekend. This process is weather dependant and as such exact dates for each location cannot be given
Downloads & Resources
Display your introduction over featured image?: No