Current and planned temporary road closures
There are a variety of reasons why a road may need to be closed. This may include safety measures during roadworks, building repairs to a property or holding a community event. Whatever the reason, the road closure requires a legal order or notice and the procedures and requirements for closing a road must be strictly adhered to.
If you require any further information regarding a planned or unplanned closure please contact us at Network.Management@doncaster.gov.uk
Further information and details of diversion routes including other road works can also be found at https://one.network/tm
Street | Locality | Status | Start Date | End Date | Activity Reference | Description |
Ashton Lane | BRAITHWELL | Proposed | 01/08/2025 | 01/08/2025 | TZ009ACTH-BRAM-111 | Undertake test rod & rope & install sub duct into existing fibre infrastructure as part of the larger fibre to home scheme. No excavation to be undertaken. |
Austwood Lane | BRAITHWELL | Proposed | 28/07/2025 | 31/07/2025 | QB101288192260060 | New Water Supply Connection - 5.2m x 10mm Carriageway, 1.5m x 6mm Footway |
Barnby Dun Road | CLAY LANE | In Progress | 13/07/2025 | 03/10/2025 | DQ015S34 | CLAY LANE ACTIVE TRAVEL WORKS |
Barnstone Street Back Road East | HEXTHORPE | Proposed | 06/06/2025 | 31/07/2025 | DQ003SYS-BRBRE | SCAFFOLD ACCESS TO EACH GABLE ON 1 BARNSTONE ST,DN4 0ES TO ALLOW THE ROOF WORKS AND EWI WORKS FOR WATES LTD WHO ARE CARRYING OUT ST LEGER HOMES UPGRADES |
Bentley Road | BENTLEY | Proposed | 27/07/2025 | 27/07/2025 | DQ015S127 | CARRIAGEWAY RESURFACING - BENTLEY ROAD, BENTLEY |
Bentley Road | BENTLEY | Proposed | 27/07/2025 | 27/07/2025 | DQ015S126 | CARRIAGEWAY RESURFACING - BENTLEY ROAD, BENTLEY |
Bramwith Lane | BARNBY DUN | In Progress | 17/07/2025 | 23/07/2025 | QB080289627300040 | Repair leaking washout hydrant to water main |
Bridleway No 14 Owston | OWSTON | In Progress | 27/05/2025 | 15/08/2025 | DQ015S41 | BRIDLEWAY NO 14 OWSTON - PLANE AND RESURFACE PROW |
Common Lane | CLIFTON | Proposed | 31/07/2025 | 04/08/2025 | TZ009BLO-MEX515-MEX498T | Excavate to locate and repair damaged/blocked telecoms duct to enable provision of service/s to property/ies as part of larger fibre to the home scheme. |
Doncaster Road | HIGH MELTON | Proposed | 28/07/2025 | 29/08/2025 | DQ015S69 | DRAINAGE SCHEME 5 WEEK ROAD CLOSURE - W/C 28TH JULY |
Edlington Lane | EDLINGTON | Proposed | 28/07/2025 | 03/08/2025 | DQ02028063 | S278 New Pedestrian crossing point - new road surface under closure on the 3/8/25. |
Fairfield Road | OFF YORK ROAD | In Progress | 02/06/2025 | 20/07/2025 | DQ003FR-278 | S278 - Reconstruction of a bell mouth into site, carriageway re-construction and footway remedials |
Fenwick Common Lane | FENWICK | Proposed | 22/07/2025 | 24/07/2025 | TZ009BLO-ADW-WP3-115T | Excavate to locate and repair damaged/blocked telecoms duct to enable provision of service/s to property/ies as part of larger fibre to the home scheme. |
High Street | BARNBY DUN | In Progress | 23/06/2025 | 12/09/2025 | DQ015S66 | TOP ROAD / STATION ROAD / HIGH STREET BARNBY DUN - TRAFFIC SIGNAL SCHEME |
High Street | BENTLEY | Proposed | 27/07/2025 | 27/07/2025 | DQ015S125 | CARRIAGEWAY RESURFACING - HIGH STREET, BENTLEY |
Joan Croft Lane | HOLME | Proposed | 19/07/2025 | 20/07/2025 | KL699THORPELX-190725 | Road Traffic Light Relocation to support new level crossing upgrade. Working times 20:00 - 08:00 |
Kirton Lane | THORNE | Proposed | 22/07/2025 | 23/07/2025 | KL665NWR25-087-ECML | ANNUAL MAINTENANCE. Working times 23:00 - 05:00 |
Long Gate | WILSIC | Proposed | 26/07/2025 | 27/07/2025 | DQ015S122 | Drainage repairs full road closure on the bend from saturday the 26/072025 at 07.00 hours to the sunday the 27/07 2025 at 17:00 hours |
Lords Head Lane | WARMSWORTH | In Progress | 21/03/2025 | 19/12/2025 | DQ02028006 | HEAVY DUTY HGV WAGONS RUNNING THROUGHOUT THE DAY IMPORTING SPOIL TO THE GLEESON HOMES RESIDENTIAL DEVELOPMENT. |
Marshland Road | MOORENDS | Proposed | 28/07/2025 | 29/07/2025 | KL6642526WK18THORNEMOORE | LEVEL CROSSING TEST. Working times 22:30 - 05:30 |
Mill Lane | ADWICK LE STREET | Proposed | 28/07/2025 | 08/08/2025 | QA222U19045487 | New Connection - Excavate and locate cable, joint new cable and reinstate excavations, including 4 joint holes in footway and 20m trench in carriageway |
Moorends Road | MOORENDS | Proposed | 28/07/2025 | 29/07/2025 | KL6642526WK18THORNEMOORA | LEVEL CROSSING TEST. Working times 22:30 - 05:30 |
Moss Road | ASKERN | Proposed | 24/07/2025 | 25/07/2025 | KL665NWR25-085-ECML | LEVEL CROSSING MAINTENANCE. Working times 23:00 - 05:00 |
Norton Common Road | NORTON | Proposed | 23/07/2025 | 24/07/2025 | KL665NWR25-088-ECML | Level Crossing MAINTENANCE. Working times 23:00 - 05:00 |
Recreation Road | WOODLANDS | In Progress | 18/07/2025 | 24/07/2025 | QB080289785680040 | Renew leaking water supply pipe |
School Lane | STAINTON | Proposed | 28/07/2025 | 01/08/2025 | QA232U19050600 | New Connection - Excavate and locate cable, joint new cable and reinstate excavations, including 2 joint holes and 3m trench in carriageway |
Shaftholme Road | ARKSEY | Proposed | 21/07/2025 | 22/07/2025 | KL667ASHDIEBACK/161357 | Urgent removal of declining Ash trees that pose a threat to the public and railway safety. Hours of works 22:00-06:00. Pedestrian Marshalling in operation. Permit for informational purposes only. Collaborative works with KL665NWR25-086-ECML |
Shaftholme Road | SHAFTHOLME | Proposed | 21/07/2025 | 22/07/2025 | KL665NWR25-086-ECML | Level crossing test. Working times 23:00 - 05:00 |
St Margarets Road Back Road | BELLE VUE | Proposed | 22/07/2025 | 28/07/2025 | QB20070282218-DM | To excavate and repair 1m deep in carriageway to repair collapsed sewer |
Stancil Lane | TICKHILL | In Progress | 14/07/2025 | 19/07/2025 | DQ015S182 | JET PATCHING |
Station Road | ROSSINGTON | Proposed | 19/07/2025 | 20/07/2025 | KL665NWR25-100-ECML | RENEW RAILS. Working times 23:00 - 08:00 |
Station Road | BARNBY DUN | Proposed | 21/07/2025 | 05/08/2025 | DQ015S95 | TOP ROAD / STATION ROAD / HIGH STREET BARNBY DUN - TRAFFIC SIGNAL SCHEME |
Station Road | ASKERN | Proposed | 24/07/2025 | 25/07/2025 | KL665NWR25-085-ECMLA | LEVEL CROSSING MAINTENANCE. Working times 23:00 - 05:00 |
Station Road | ROSSINGTON | Proposed | 01/08/2025 | 01/08/2025 | KL665NWR25-131-ECML | Using on track machinery to consolidate ballast to improve track quality on the down line. Hours of work 01:30 - 05:15. |
Sunningdale Road Footpath | BALBY | In Progress | 14/07/2025 | 25/07/2025 | T60169688/5 | Excavate and lay electric mains for the new development on Cross bank |
Tickhill Way | ROSSINGTON | Proposed | 23/07/2025 | 23/07/2025 | LB7012104-000013924586 | * *FC - DLO - REPAIR / REPLACE DEFECTIVE MANHOLE FRAME AND COVERS |
Top Road | BARNBY DUN | Proposed | 21/07/2025 | 05/08/2025 | DQ015S94 | TOP ROAD / STATION ROAD / HIGH STREET BARNBY DUN - TRAFFIC SIGNAL SCHEME |
Wellingley Lane | TICKHILL | Proposed | 19/07/2025 | 25/07/2025 | DQ015S185 | JET PATCHING |
West Street | THORNE | Proposed | 28/07/2025 | 01/08/2025 | QB20070260549-JM | To excavate and repair 2.4m deep in carriageway to repair collapsed sewer |
West Street | MEXBOROUGH | Proposed | 28/07/2025 | 01/08/2025 | DQ00212A/25-26 | 150mm private foul water drain connection by junction onto 225mm combined sewer for Macelands Ltd |
**Note: Surface dressing and specialist surfacing closures take place on up to 5 separate occasions, with each occasion lasting no longer than 3 consecutive days. Works MAY occur on a weekend. This process is weather dependant and as such exact dates for each location cannot be given
Downloads & Resources
Display your introduction over featured image?: No