Current and planned temporary road closures
There are a variety of reasons why a road may need to be closed. This may include safety measures during roadworks, building repairs to a property or holding a community event. Whatever the reason, the road closure requires a legal order or notice and the procedures and requirements for closing a road must be strictly adhered to.
If you require any further information regarding a planned or unplanned closure please contact us at Network.Management@doncaster.gov.uk
Further information and details of diversion routes including other road works can also be found at https://one.network/tm
Street | Address 2 | Status | Start Date | End Date | Activity Reference | Description |
Back Lane | Thorne, Doncaster | In Progress | 13/06/2025 | 30/06/2025 | DQ004PBM-MK-BL-RC | rebuild of church wall |
Back Lane | Clayton, Doncaster | Proposed | 24/06/2025 | 24/06/2025 | DQ017S90 | PROVIDE AND INSTALL 6M STREET LIGHTING & TYPE A LANTERN AS PER ISSUED DRAWINGS INCLUDING NEW CONNECTIONS BY INDEPENDANCT CONNECTION PROVIDER |
Baines Avenue | Edlington, Doncaster | In Progress | 09/06/2025 | 13/06/2025 | LB7012104-000013970605 | * CIVILS. 1M DEEP EXCAVATION REQUIRED IN CARRIAGEWAY IN ORDER TO REPAIR * WASTEWATER PIPEWORK |
Bannister Lane | Skelbrooke, Doncaster | Proposed | 19/06/2025 | 23/06/2025 | TZ009BLO-ADK222-T | Excavate to locate and repair damaged/blocked telecoms duct to enable provision of service/s to property/ies as part of larger fibre to the home scheme. |
Barnsley Road | Scawsby, Doncaster | In Progress | 18/05/2025 | 18/06/2025 | DQ015G-HWAY-00811796 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
Barnsley Road | Marr, Doncaster | In Progress | 18/05/2025 | 18/06/2025 | DQ015G-HWAY-00811799 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
Barnsley Road | Hickleton, Doncaster | In Progress | 18/05/2025 | 18/06/2025 | DQ015G-HWAY-00811802 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
Barnsley Road | Marr, Doncaster | In Progress | 01/06/2025 | 23/06/2025 | DQ015S32 | STRUCTURAL CARRIAGEWAY PATCHING - BARNSLEY ROAD MARR |
Barnstone Street Back Road East | Hexthorpe, Doncaster | Proposed | 06/06/2025 | 31/07/2025 | DQ003SYS-BRBRE | SCAFFOLD ACCESS TO EACH GABLE ON 1 BARNSTONE ST,DN4 0ES TO ALLOW THE ROOF WORKS AND EWI WORKS FOR WATES LTD WHO ARE CARRYING OUT ST LEGER HOMES UPGRADES |
Bell Green | Fosterhouses, Doncaster | Proposed | 16/06/2025 | 20/06/2025 | TZ011BELLGREENTTRO | Installing ducting and chambers for the new BDUK network |
Belmont Avenue Back Road West | Balby, Doncaster | In Progress | 07/03/2025 | 13/06/2025 | DQ003FSH-BA | Repair a collapsed wall |
Birch Grove | Conisbrough, Doncaster | In Progress | 22/05/2025 | 24/06/2025 | DQ015G-HWAY-00812141 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
Braemar Road | Town Fields, Doncaster | In Progress | 21/05/2025 | 19/06/2025 | DQ015G-HWAY-00815854 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
Bridleway No 14 Owston | Owston, Doncaster | In Progress | 27/05/2025 | 15/08/2025 | DQ015S41 | BRIDLEWAY NO 14 OWSTON - PLANE AND RESURFACE PROW |
Buckingham Road | Town Fields, Doncaster | In Progress | 20/05/2025 | 18/06/2025 | DQ015G-HWAY-00815856 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
Burghwallis Lane | Sutton, Doncaster | In Progress | 12/06/2025 | 25/06/2025 | N7117HENEG-DON-TRU-C3 | Cabling works to access chambers, desilt chambers and clear any blockages |
Burghwallis Lane | Burghwallis, Doncaster | Proposed | 12/06/2025 | 20/06/2025 | N7117HENEG-DON-TRU-C2 | Cabling works to access chambers, desilt chambers, and clear blockage |
Carisbrooke Road | Town Fields, Doncaster | In Progress | 21/05/2025 | 19/06/2025 | DQ015G-HWAY-00815857 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
Carr View Avenue | Balby, Doncaster | In Progress | 13/06/2025 | 17/06/2025 | BC411001FBD61627 | DONCASTER - 1276997 - C60481720 - excavate to expose damaged joint and fit new joint box in Footway. Customer out of service. |
Church Grove | Braithwell, Doncaster | Proposed | 18/06/2025 | 18/06/2025 | DQ017S84 | STREET LIGHTING REPLACEMENT SCHEME PROVIDE AND INSTALL 6M STREET LIGHTING COLUMN & TYPE A LANTERN AS PER ISSUED DRAWINGS INCLUDING NEW CONNECTIONS BY INDEPENDANCT CONNECTION PROVIDER |
Church Lane | Harlington, Doncaster | Proposed | 16/06/2025 | 16/06/2025 | QB20070271564-JM | Patch lining |
Church Street | Thorne, Doncaster | In Progress | 06/05/2025 | 13/06/2025 | DQ004PBM-MK-CS | Church boundary wall, take down displacement walling and rebuild on church street and patch point and repair boundary wall on church street. Repair and patch point boundary wall on church Balk and Back lane. |
Cockhill Field Lane | Braithwell, Doncaster | Proposed | 23/06/2025 | 25/06/2025 | TZ009BLO-BRAM-WP1-340T | Excavate to locate and repair damaged/blocked telecoms duct to enable provision of service/s to property/ies as part of larger fibre to the home scheme. |
Common Lane | Almholme, Doncaster | Proposed | 25/06/2025 | 27/06/2025 | QB080284233800140 | renew washout hydrant & chamber |
Cusworth Lane | Cusworth, Doncaster | Proposed | 18/06/2025 | 24/06/2025 | BC411001WG1VDD9Z | Overlay - Lay approx 50m of Duct 54/56 in FW/CW to link existing BT Boxes to facilitate spine cabling works. |
Daw Lane | Wadworth, Doncaster | In Progress | 22/05/2025 | 23/06/2025 | DQ015G-HWAY-00812131 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
Daylands Avenue | Conisbrough, Doncaster | Proposed | 18/06/2025 | 18/06/2025 | QB027702807510010 | NO DIG, JETTING AND SUCTION WORK ON SEWER |
Denbrook Lane | Conisbrough, Doncaster | Proposed | 23/06/2025 | 27/06/2025 | AZ7021001429096 | LAY NEW 32MM SERVICE FROM MAIN IN FARSIDE CARRIAGEWAY |
Elder Grove | Conisbrough, Doncaster | In Progress | 22/05/2025 | 24/06/2025 | DQ015G-HWAY-00812145 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
Fairfield Road | Off York Road, Doncaster | In Progress | 02/06/2025 | 06/07/2025 | DQ003FR-278 | S278 - Reconstruction of a bell mouth into site, carriageway re-construction and footway remedials |
Fenwick Lane | Fenwick, Doncaster | Proposed | 21/06/2025 | 22/06/2025 | KL665NWR25-016-ECML | Re-rail through level crossing. Hours of works 23.00 - 08.00 |
Flowitt Street | Hexthorpe, Doncaster | In Progress | 21/05/2025 | 19/06/2025 | DQ015G-HWAY-00812064 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
Gayton Close | Balby, Doncaster | Proposed | 23/06/2025 | 25/06/2025 | QB101286699460060 | Install new water supply connection |
Goldsborough Road | Town Fields, Doncaster | In Progress | 21/05/2025 | 19/06/2025 | DQ015G-HWAY-00815859 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
Grange Lane | Burghwallis, Doncaster | Proposed | 09/06/2025 | 20/06/2025 | N7117HENEG-DON-TRU-C1 | Cabling works to access chambers, desilt chambers and clear any blockages |
Great North Road Back Ways | Woodlands, Doncaster | Proposed | 28/05/2025 | 25/06/2025 | DQ015G-HWAY-00812140 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
Hampton Road | Town Fields, Doncaster | In Progress | 20/05/2025 | 18/06/2025 | DQ015G-HWAY-00815860 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
High Street | Barnby Dun, Doncaster | Advance Planning | 23/06/2025 | 12/09/2025 | DQ015S66 | TOP ROAD / STATION ROAD / HIGH STREET BARNBY DUN - TRAFFIC SIGNAL SCHEME |
Holyrood Road | Town Fields, Doncaster | In Progress | 21/05/2025 | 19/06/2025 | DQ015G-HWAY-00815861 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
Imperial Crescent | Town Fields, Doncaster | In Progress | 20/05/2025 | 18/06/2025 | DQ015G-HWAY-00815862 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
Joan Croft Lane | Holme, Doncaster | Proposed | 14/06/2025 | 15/06/2025 | KL665NWR25-057-ECML | Re railing work to be carried out. Hours of work 23:00 - 07:00. |
Joan Croft Lane | Holme, Doncaster | Proposed | 22/06/2025 | 22/06/2025 | KL665NWR25-058-ECML | Annual level crossing test to be carried out. Hours of work 08:00 - 16:00. |
Joan Croft Lane | Holme, Doncaster | Proposed | 21/06/2025 | 22/06/2025 | KL660THORPELX-100525 | Installation of new cable under road crossings for level crossing upgrade. Hours of work 22:00 - 07:00. |
Kirk Lane | Sykehouse, Doncaster | Proposed | 16/06/2025 | 20/06/2025 | TZ011TZ011BELLGREENTTRO2 | Installing ducting and chambers for the new BDUK network |
Lincoln Road | Wheatley, Doncaster | In Progress | 10/06/2025 | 16/06/2025 | QA202I651984A | Service cable fault - Excavate to locate cable fault, test faulted cable section and repair by joining in new cable and reinstate excavation. |
Lords Head Lane | Warmsworth, Doncaster | In Progress | 21/03/2025 | 19/12/2025 | DQ02028006 | HEAVY DUTY HGV WAGONS RUNNING THROUGHOUT THE DAY IMPORTING SPOIL TO THE GLEESON HOMES RESIDENTIAL DEVELOPMENT. |
Marlborough Road | Town Fields, Doncaster | In Progress | 20/05/2025 | 18/06/2025 | DQ015G-HWAY-00815863 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
Martin Lane | Bawtry, Doncaster | In Progress | 22/05/2025 | 24/06/2025 | DQ015G-HWAY-00812132 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
Martin Lane Ru115 | Bawtry, Doncaster | In Progress | 22/05/2025 | 01/07/2025 | DQ015G-HWAY-00812133 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
New Close Lane | Skelbrooke, Doncaster | Proposed | 25/06/2025 | 26/06/2025 | TZ009TC-AWK-CIV-061J | Excavate to install approx. 90m telecoms duct to link into existing telecoms apparatus as part of larger fibre to the home scheme. |
Newfields Avenue | Moorends, Doncaster | In Progress | 09/06/2025 | 16/06/2025 | QA202I652180A | Excavate to locate cable fault, test faulted cable section and repair by jointing in new cable and reinstate excavation-LV MAINS Out of hours working may be required to locate and repair the fault. |
Newmarche Drive | Askern, Doncaster | In Progress | 28/05/2025 | 25/06/2025 | DQ015G-HWAY-00812068 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
Norbreck Road | Askern, Doncaster | In Progress | 28/05/2025 | 25/06/2025 | DQ015G-HWAY-00812067 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
Osborne Road | Town Fields, Doncaster | In Progress | 20/05/2025 | 18/06/2025 | DQ015G-HWAY-00815865 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
Pym Road | Mexborough, Doncaster | In Progress | 10/06/2025 | 16/06/2025 | AZ1061001434802 | Trace, then excavate to repair gas escape and reinstate where possible |
Ramsden Road | Hexthorpe, Doncaster | In Progress | 21/05/2025 | 19/06/2025 | DQ015G-HWAY-00812065 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
Roberts Avenue | Conisbrough, Doncaster | In Progress | 22/05/2025 | 24/06/2025 | DQ015G-HWAY-00812142 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
Rushy Moor Road | Haywood, Doncaster | Proposed | 28/05/2025 | 25/06/2025 | DQ015G-HWAY-00812129 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
Sandyfields To Repton Road Footpath | Skellow, Doncaster | Proposed | 23/06/2025 | 27/06/2025 | XX048003900166655 | Lay new service - footpath closure - open cut - 0.7m-1m |
Sheldon Avenue | Conisbrough, Doncaster | In Progress | 22/05/2025 | 24/06/2025 | DQ015G-HWAY-00812144 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
Urban Road | Hexthorpe, Doncaster | In Progress | 21/05/2025 | 19/06/2025 | DQ015G-HWAY-00812063 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
Victoria Road | Balby, Doncaster | Proposed | 17/06/2025 | 20/06/2025 | AZ1061001396024 | Rectify defect - INTERFACE CRACKING, REINSTATEMENT SUNK |
Victorian Crescent | Town Fields, Doncaster | In Progress | 20/05/2025 | 18/06/2025 | DQ015G-HWAY-00815866 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
Violet Avenue | Edlington, Doncaster | In Progress | 09/06/2025 | 13/06/2025 | LB7012104-000013913819 | * CIVILS. 1.5M DEEP EXCAVATION REQUIRED IN FOOTWAY AND CARRIAGEWAY IN * ORDER TO REPAIR WASTEWATER PIPEWORK |
Wadworth Hill | Wadworth, Doncaster | Proposed | 24/06/2025 | 27/06/2025 | FN41234529755 | Bridge Joint repairs |
West Street | Mexborough, Doncaster | In Progress | 09/06/2025 | 18/06/2025 | DQ003GTM-WS | New drainage pipework to a property |
Willow Crescent | Braithwell, Doncaster | In Progress | 09/06/2025 | 20/06/2025 | DQ015S65 | road closure from willow crescent to cockhill field lane & willow crescent junc austwood lane |
**Note: Surface dressing and specialist surfacing closures take place on up to 5 separate occasions, with each occasion lasting no longer than 3 consecutive days. Works MAY occur on a weekend. This process is weather dependant and as such exact dates for each location cannot be given
Downloads & Resources
Display your introduction over featured image?: No