Current and planned temporary road closures
There are a variety of reasons why a road may need to be closed. This may include safety measures during roadworks, building repairs to a property or holding a community event. Whatever the reason, the road closure requires a legal order or notice and the procedures and requirements for closing a road must be strictly adhered to.
If you require any further information regarding a planned or unplanned closure please contact us at Network.Management@doncaster.gov.uk
Further information and details of diversion routes including other road works can also be found at https://one.network/tm
Street | Locality | Status | Start Date | End Date | Activity Reference | Description |
Balby Road | BALBY | Advance Planning | 11/08/2025 | 13/08/2025 | DQ015S203 | Road Closure required for principal bridge inspection. 11/08/2025 20:00 to 12/08/2025 06:00 with provisional extra shift following evening. |
Barnby Dun Road | CLAY LANE | In Progress | 13/07/2025 | 03/10/2025 | DQ015S34 | CLAY LANE ACTIVE TRAVEL WORKS (ONE WAY) |
Blythe Gate Lane | TICKHILL | In Progress | 30/07/2025 | 05/08/2025 | DQ015S223 | IMMEDIATE WORKS CARRIAGEWAY PATCHING FOLLOWING CAR FIRE |
Bridleway No 14 Owston | OWSTON | In Progress | 27/05/2025 | 15/08/2025 | DQ015S41 | BRIDLEWAY NO 14 OWSTON - PLANE AND RESURFACE PROW |
Carr Lane | CONISBROUGH | Proposed | 11/08/2025 | 13/08/2025 | DQ003CL-DCLT-TR | To enable the removal of several trees on the boundary of Crookhill Park Golf Course, which have been identified as being at risk. |
Castle Hill | CONISBROUGH | Proposed | 11/08/2025 | 15/08/2025 | QB20070290557-02-SL | Excavate 1.6m deep in carriageway to repair collapsed sewer requiring daily mitigation |
Denaby Lane | OLD DENABY | Proposed | 11/08/2025 | 13/08/2025 | TZ009CNB-CIV084-DENABY-T | Excavate to install approx. 6.5m telecoms cable, and install x1 telecoms chamber to link into existing telecoms apparatus as part of the fibre to the home scheme. |
Doncaster Road | HIGH MELTON | In Progress | 28/07/2025 | 29/08/2025 | DQ015S69 | DRAINAGE SCHEME UP TO 5 WEEK ROAD CLOSURE - W/C 28TH JULY |
Eastfield Road | ARMTHORPE | In Progress | 30/07/2025 | 05/08/2025 | QA202I664729A | Excavate footway and verge to locate cable fault, test faulted cable section and repair by joining in new cable and reinstate excavation - low voltage mains. |
Edlington Lane | EDLINGTON | In Progress | 28/07/2025 | 03/08/2025 | DQ02028063 | S278 New Pedestrian crossing point - new road surface under closure on the 3/8/25. |
Heyworth Lane | MOSS | Proposed | 02/08/2025 | 03/08/2025 | KL665NWR25-209-ECML | Renew 2x 60ft rails. Hours of work 23:10 - 07:55. |
High Street | BARNBY DUN | In Progress | 23/06/2025 | 12/09/2025 | DQ015S66 | TOP ROAD / STATION ROAD / HIGH STREET BARNBY DUN - TRAFFIC SIGNAL SCHEME |
Holme Hall Lane | STAINTON | Proposed | 13/08/2025 | 10/09/2025 | QA212YP27548 | Cable Overlay (Low Voltage) - Excavate to install cable, joint new cable, transfer services, and reinstate excavations, including 10 joint holes in footway/carriageway, and 170m of trench in footway/carriageway |
Joan Croft Lane | HOLME | Proposed | 09/08/2025 | 10/08/2025 | KL665NWR25-116-ECML | Hours of work 23:00 - 08:00 - Rail changing maintenance inspection. |
Jossey Lane | SCAWTHORPE | Proposed | 11/08/2025 | 15/08/2025 | DQ02028060-RC | Plane out and re-instate wearing course in line with section 278 drawing and all associated white lining. |
Kirton Lane | THORNE | Proposed | 10/08/2025 | 10/08/2025 | KL665NWR25-128-ECML | Drainage maintenance work to be carried out. Hours of work 00:05 - 08:30. |
Lords Head Lane | WARMSWORTH | In Progress | 21/03/2025 | 19/12/2025 | DQ02028006 | HEAVY DUTY HGV WAGONS RUNNING THROUGHOUT THE DAY IMPORTING SPOIL TO THE GLEESON HOMES RESIDENTIAL DEVELOPMENT. |
Mill Lane | ADWICK LE STREET | In Progress | 28/07/2025 | 08/08/2025 | QA222U19045487 | New Connection - Excavate and locate cable, joint new cable and reinstate excavations, including 4 joint holes in footway and 20m trench in carriageway |
Moorhouse Lane | MOORHOUSE | In Progress | 01/08/2025 | 07/08/2025 | QB080289857130040 | Repair leaking water supply pipe |
Northgate | MOORENDS | Proposed | 04/08/2025 | 26/09/2025 | DQ015S133 | THE CIRCLE MOORENDS - ROUNDABOUT RESURFACING / REALIGNMENT |
Park Road | MOORENDS | Proposed | 04/08/2025 | 26/09/2025 | DQ015S130 | THE CIRCLE MOORENDS - ROUNDABOUT RESURFACING / REALIGNMENT |
Red House Lane | PICKBURN | Proposed | 12/08/2025 | 14/08/2025 | BC411001WG6M7G7X | replace 1 existing bt telegraph pole |
Ruddle Lane | MICKLEBRING | Proposed | 12/08/2025 | 12/08/2025 | DQ017S139 | PROVIDE AND INSTALL NEW 6M STREET LIGHTING COLUMN WITH A TYPE A LANTERN AND TELECELL |
South Road | MOORENDS | Proposed | 04/08/2025 | 26/09/2025 | DQ015S131 | THE CIRCLE MOORENDS - ROUNDABOUT RESURFACING / REALIGNMENT |
The Circle | MOORENDS | Proposed | 04/08/2025 | 26/09/2025 | DQ015S129 | THE CIRCLE MOORENDS - ROUNDABOUT RESURFACING / REALIGNMENT |
Thorpe Bank | BARNBY DUN | Proposed | 03/08/2025 | 03/08/2025 | KL665NWR25-127-ECML | Level crossing testing. Hours of works 07:00-16:00 |
Town Moor Avenue | TOWN FIELDS | Proposed | 11/08/2025 | 22/08/2025 | DQ015S199 | CREATION OF NEW SEGREGATED CYCLEWAY / FOOTWAY - TOWN MOOR AVE |
West Road | MOORENDS | Proposed | 04/08/2025 | 26/09/2025 | DQ015S132 | THE CIRCLE MOORENDS - ROUNDABOUT RESURFACING / REALIGNMENT |
West Street | THORNE | In Progress | 28/07/2025 | 05/08/2025 | QB20070260549-JM | To excavate and repair 2.4m deep in carriageway to repair collapsed sewer |
Woodhouse Lane | HATFIELD | Proposed | 02/08/2025 | 09/08/2025 | BC008WFQV6F7XRTHSB1 | TM required for safe access to overhead network linked with permit BC008WFQV6F7XETHSB |
Woodhouse Lane | HATFIELD | Proposed | 02/08/2025 | 09/08/2025 | BC008WFQV6F7XETHSB | defect is fretting on surface |
York Road | SCAWTHORPE | Proposed | 03/08/2025 | 05/08/2025 | DQ015S157 | CARRIAGEWAY RESURFACING - A638 YORK ROAD (Sunday day time and Monday night 19:00hrs-06:00) |
**Note: Surface dressing and specialist surfacing closures take place on up to 5 separate occasions, with each occasion lasting no longer than 3 consecutive days. Works MAY occur on a weekend. This process is weather dependant and as such exact dates for each location cannot be given
Downloads & Resources
Display your introduction over featured image?: No