Current and planned temporary road closures
There are a variety of reasons why a road may need to be closed. This may include safety measures during roadworks, building repairs to a property or holding a community event. Whatever the reason, the road closure requires a legal order or notice and the procedures and requirements for closing a road must be strictly adhered to.
If you require any further information regarding a planned or unplanned closure please contact us at Network.Management@doncaster.gov.uk
Further information and details of diversion routes including other road works can also be found at https://one.network/tm
Street | Locality | Status | Start Date | End Date | Activity Reference | Description |
Alder Grove | BALBY | In Progress | 21/08/2025 | 28/08/2025 | QB080289972830100 | Renew lead supply from boundary to main - High Levels Of Lead |
Anchorage Lane | SPROTBROUGH | Proposed | 26/08/2025 | 26/08/2025 | QB05369439508 | Remedial works required inside the CSO chamber |
Bank Street | MEXBOROUGH | In Progress | 04/08/2025 | 11/02/2026 | DQ020MEXPR-0005A | Public Realm works |
Barnby Dun Road | CLAY LANE | In Progress | 13/07/2025 | 03/10/2025 | DQ015S34 | CLAY LANE ACTIVE TRAVEL WORKS |
Bate Lane | SYKEHOUSE | Proposed | 01/09/2025 | 03/09/2025 | TZ011TTRORAW083 | Installing ducting and chambers for the new BDUK network |
Beech Grove | BENTLEY | Proposed | 27/08/2025 | 27/08/2025 | QB080271157340040 | DF06 HIGHWAY DEFECT |
Carr House Road | BELLE VUE | In Progress | 18/08/2025 | 22/08/2025 | QB20070201312-JM | Excavate 2.7m deep to repair collapsed sewer |
Cheltenham Road | INTAKE | In Progress | 18/08/2025 | 27/08/2025 | QA202LB340610 | 4 Way Faulty Link Box Replacement - Excavate to Replace faulty link box, joint new cables and reinstate excavations |
Church Road | EDLINGTON | Proposed | 29/08/2025 | 29/08/2025 | QB080281609620040 | DF06 Highways defect to rectify the reinstatement |
Church Street | BENTLEY | Proposed | 28/08/2025 | 28/08/2025 | KL665NWR25-151-ECMLA | Using on track machinery to consolidate ballast to improve track quality. Hours of work 00:20 - 05:15. |
Dadsley Road | TICKHILL | Proposed | 02/09/2025 | 03/09/2025 | BC411001WG9VDD8Y | TICKHILL 1272587 - 1 pole replace on verge. |
Doncaster Road | HIGH MELTON | In Progress | 28/07/2025 | 05/09/2025 | DQ015S69 | DRAINAGE SCHEME 5 WEEK ROAD CLOSURE - W/C 28TH JULY |
East Lane | STAINFORTH | Proposed | 02/09/2025 | 08/09/2025 | QB20070317701-JM | To excavate 0.7m deep in carriageway and relay 8m of pipe to repair collapsed sewer |
Emerson Avenue Back Road South | STAINFORTH | Proposed | 02/09/2025 | 08/09/2025 | QB20070318951-JM | To excavate 1m deep to repair collapsed sewer |
Fenwick Common Lane | FENWICK | In Progress | 20/08/2025 | 22/08/2025 | TZ009AWK-CIV-132-FEN-M | Excavate to install approx. 30m telecoms duct & 1x telecoms chamber to link into existing telecoms apparatus as part of larger fibre to the home scheme. Works in conjunction with TZ009AWK-CIV-132-SHW-M. |
Gate House Lane | AUCKLEY | Proposed | 30/08/2025 | 31/08/2025 | KL665NWR25-148-ECML | Level crossing testing. Hours of works 23:00-07:00. |
Great Yorkshire Way | ROSSINGTON | Proposed | 01/09/2025 | 07/09/2025 | DQ015G-HWAY-00812293 | ASPHALT PRESERVATION WORKS |
Hall Street | BARNBURGH | Proposed | 28/08/2025 | 28/08/2025 | QB080285990980040 | DF06 Highways defect to rectify the reinstatement |
High Common Lane | AUSTERFIELD | In Progress | 19/08/2025 | 27/08/2025 | QB080290152740040 | Repair leaking water supply pipe |
High Common Lane | AUSTERFIELD | In Progress | 19/08/2025 | 27/08/2025 | QB080290301240040 | Repair burst water main |
High Street | BARNBY DUN | In Progress | 23/06/2025 | 12/09/2025 | DQ015S66 | TOP ROAD / STATION ROAD / HIGH STREET BARNBY DUN - TRAFFIC SIGNAL SCHEME |
High Street | BARNBY DUN | Proposed | 22/08/2025 | 29/08/2025 | QA232U19053789 | Excavate and locate cable, including 1 x joint hole in footway 1m x of track plus 1 x road crossing to joint new cable and reinstate excavations to alter supply (new supply) |
Holme Hall Lane | STAINTON | In Progress | 13/08/2025 | 10/09/2025 | QA212YP27548 | Cable Overlay (Low Voltage) - Excavate to install cable, joint new cable, transfer services, and reinstate excavations, including 10 joint holes in footway/carriageway, and 170m of trench in footway/carriageway |
Jossey Lane | SCAWTHORPE | In Progress | 18/08/2025 | 22/08/2025 | DQ02028060-RC | To: 6. Plane out and re-instate wearing course in line with section 278 drawing and all associated white lining. |
King Edward Road | THORNE | In Progress | 18/08/2025 | 01/09/2025 | DQ00216/25-26 | Surface water lay and connect. |
King Edward Road | THORNE | In Progress | 18/08/2025 | 01/09/2025 | DQ00217/25-26 | Foul water connection |
Limekiln Lane | STAINTON | Proposed | 26/08/2025 | 28/08/2025 | TZ009LIMEKILN-BMY-CIV047 | Excavate to install approx. 30m telecoms cable and x1 telecoms chamber to link into existing telecoms apparatus as part of the fibre to the home scheme. |
Lords Head Lane | WARMSWORTH | In Progress | 21/03/2025 | 19/12/2025 | DQ02028006 | HEAVY DUTY HGV WAGONS RUNNING THROUGHOUT THE DAY IMPORTING SPOIL TO THE GLEESON HOMES RESIDENTIAL DEVELOPMENT. |
North Cliff Road | CONISBROUGH | Proposed | 26/08/2025 | 26/08/2025 | QB05327231826 | Remedial works required inside the CSO chamber |
Northgate | MOORENDS | In Progress | 04/08/2025 | 26/09/2025 | DQ015S133 | THE CIRCLE MOORENDS - ROUNDABOUT RESURFACING / REALIGNMENT |
Park Crescent | WARMSWORTH | In Progress | 22/08/2025 | 29/08/2025 | QB080290051380040RC01 | ROAD CLOSURE ONLY TO ASSIST WITH WORKS ON EDLINGTON LANE |
Park Road | MOORENDS | In Progress | 04/08/2025 | 26/09/2025 | DQ015S130 | THE CIRCLE MOORENDS - ROUNDABOUT RESURFACING / REALIGNMENT |
Shaw Lane | FENWICK | In Progress | 20/08/2025 | 22/08/2025 | TZ009AWK-CIV-132-SHW-M | Excavate to install approx. 110m telecoms duct & 1x telecoms chamber to link into existing telecoms apparatus as part of larger fibre to the home scheme. Works in conjunction with TZ009AWK-CIV-132-FEN-M. |
South Road | MOORENDS | In Progress | 04/08/2025 | 26/09/2025 | DQ015S131 | THE CIRCLE MOORENDS - ROUNDABOUT RESURFACING / REALIGNMENT |
Station Road | BARNBY DUN | Proposed | 01/09/2025 | 02/09/2025 | DQ015S95 | TOP ROAD / STATION ROAD / HIGH STREET BARNBY DUN - TRAFFIC SIGNAL SCHEME |
Station Road | ROSSINGTON | Proposed | 05/09/2025 | 06/09/2025 | KL665NWR25-153-ECML | Level crossing testing Hours of work 23:55-05:00. |
The Abbes Walk | BURGHWALLIS | Proposed | 03/09/2025 | 03/09/2025 | QA345AWV001 | The purpose of the required road closure is for tree trimming/felling after the recent weather event to achieve a vegetation safety clearance from the Overhead Electricity Supply Network on behalf of Northern Power Grid. |
The Circle | MOORENDS | In Progress | 04/08/2025 | 26/09/2025 | DQ015S129 | THE CIRCLE MOORENDS - ROUNDABOUT RESURFACING / REALIGNMENT |
Top Road | BARNBY DUN | Proposed | 01/09/2025 | 02/09/2025 | DQ015S94 | TOP ROAD / STATION ROAD / HIGH STREET BARNBY DUN - TRAFFIC SIGNAL SCHEME |
Town Moor Avenue | TOWN FIELDS | In Progress | 11/08/2025 | 22/08/2025 | DQ015S199 | CREATION OF NEW SEGREGATED CYCLEWAY / FOOTWAY - TOWN MOOR AVE |
Union Road To Orchard Street Cyclepath | THORNE | Proposed | 01/09/2025 | 12/09/2025 | DQ015S219 | STRENGTHENING AND REDECKING OF ESTATE DOCK FOOTBBRIDGE. THIS WILL INVOLVE REMING ALL THE DECKBOARDS, FITTING NEW STEEL BEAMS AND INSTALLING NEW DECK BOARDS |
Watch House Lane | BENTLEY | Proposed | 28/08/2025 | 28/08/2025 | KL665NWR25-151-ECML | Using on track machinery to consolidate ballast to improve track quality. Hours of work 00:20 - 05:15. |
West Road | MOORENDS | In Progress | 04/08/2025 | 26/09/2025 | DQ015S132 | THE CIRCLE MOORENDS - ROUNDABOUT RESURFACING / REALIGNMENT |
Wike Gate Road | THORNE | Proposed | 26/08/2025 | 28/08/2025 | DQ015S224 | excavate in road & repair pipe work from gully make good to carriageway |
Willow Bridge Lane | MOSS | In Progress | 20/08/2025 | 27/08/2025 | QB080289835510040 | Repair burst water main |
Wroot Road C218 | FINNINGLEY | Proposed | 01/09/2025 | 05/09/2025 | AD01464282273 | Gang to dig down, cap off air valve in the footway, and install a new air valve in the verge. |
**Note: Surface dressing and specialist surfacing closures take place on up to 5 separate occasions, with each occasion lasting no longer than 3 consecutive days. Works MAY occur on a weekend. This process is weather dependant and as such exact dates for each location cannot be given
Downloads & Resources
Display your introduction over featured image?: No