Mayoral election results 2017
Results of Thursday 4 May 2017 election.
Candidates | Party | First Preference Votes | Second Preference Votes |
| JABBOUR George | The Conservative Party Candidate | 13,575 | |
| JONES Ros | Labour Party | 32,631 ELECTED | |
| TODD Eddie | 5,344 | ||
| WHITMORE Brian Alfred | UK Independence Party (UKIP) | 7,764 | |
| WHITWOOD Chris | The Yorkshire Party | 3,235 | |
| WILLIAMS Steve | Trade Unionist and Socialist Coalition | 1,531 |
The number of ballot papers rejected on first preference votes was as follows: | |
| A want of official mark | 0 |
| B giving more than one candidate a first preference vote | 519 |
| C writing or mark by which the voter could be identified | 15 |
| D unmarked or void for uncertainty as to the first preference vote | 490 |
| Total | 1024 |
Statement of Verification
The eligible electorate for this election was 221,789
The number of verified votes is 65,104
Of which:
The number of postal votes issued was 60,067
The number of postal votes returned was 36,087
Making the percentage of postal votes returned 60.08%
Making the overall percentage turnout 29.35%
For further information, please contact us:
- email: electoralservices@doncaster.gov.uk
- tel: 01302 734658/734685
Downloads & Resources
Last updated: 06 October 2017 13:04:56