General Parliamentary Elections 2019
The results for the General Parliamentary Election held on Thursday 12th December 2019.
Members of Parliament elected
| Labour hold 2 constituencies and Conservative gain 1 constituency. | ||||||||
| Constituency | MP | Party | Votes | % of vote | % change | Majority | Electorate | Turnout |
|---|---|---|---|---|---|---|---|---|
| Don Valley | Nick Fletcher | Conservative | 19,609 | 43.1% | -9.9% | 3,630 | 75,356 | 60.37% |
| Doncaster Central | Rosie Winterton | Labour | 16,638 | 52.6% | -5.3% | 2,278 | 71,389 | 58.43% |
| Doncaster North | Ed Miliband | Labour | 15,740 | 38.6% | -22.2% | 2,370 | 72,362 | 56.37% |
| Labour hold all three constituencies. | ||||||||
| Constituency | MP | Party | Votes | % of vote | % change | Majority | Electorate | Turnout |
|---|---|---|---|---|---|---|---|---|
| Don Valley | Caroline Flint | Labour | 24,351 | 53% | +6.8% | 5,169 | 73,990 | 62.28% |
| Doncaster Central | Rosie Winterton | Labour | 24,915 | 57.9% | +8.8% | 10,131 | 71,718 | 60.16% |
| Doncaster North | Ed Miliband | Labour | 25,711 | 60.8% | +8.4% | 14,024 | 72,377 | 58.57% |
Detailed results for each constituency
The following results are arranged alphabetically in constituency order.
Don Valley
Voting figures for Thursday, 12 December 2019
| Candidates | Party | Votes | |
|---|---|---|---|
| ALCOCK Mark Lindsay | Liberal Democrat | 1,907 | |
| FLETCHER Nick | The Conservative Party | 19,609 (Elected) | |
| FLINT Caroline Louise | Labour Party | 15,979 | |
| HOLMES Chris | Yorkshire Party - Speaking up for Yorkshire | 823 | |
| NEEDHAM Kate | Green Party | 872 | |
| WHITEHURST Paul Alan | Brexit Party | 6,247 | |
| Total | 82 |
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 26 |
| C writing or mark by which voter could be identified | 1 |
| D being unmarked or wholly void for uncertainty | 55 |
| Vacant Seats | Electorate | Ballot Papers Issued | Turnout |
|---|---|---|---|
| 1 | 75,356 | 45,519 | 60.37% |
Doncaster Central
Voting figures for Thursday, 12 December 2019
| Candidates | Party | Votes | |
|---|---|---|---|
| DUHRE Surjit Singh | Brexit Party | 6,842 | |
| FRENCH Leon Sean | Yorkshire Party - Speaking up for Yorkshire | 1,012 | |
| HORTON Paul | Liberal Democrat | 1,748 | |
| SHERIDAN Frank | Green Party | 981 | |
| WEEDEN-SANZ Roberto | The Conservative Party | 14,360 | |
| WINTERTON Rosie | Labour Party | 16,638 (Elected) | |
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| Total | 108 |
| A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 28 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 80 |
| Vacant Seats | Electorate | Ballot Papers Issued | Turnout |
|---|---|---|---|
| 1 | 71,389 | 41,689 | 58.43% |
Doncaster North
Voting figures for Thursday, 12 December 2019
| Candidates | Party | Votes | |
|---|---|---|---|
| BAILEY Wendy | Independent | 188 | |
| CALLADINE Frank Lloyd | English Democrats - "Putting England First!" | 309 | |
| MANION Stevie Shaun | Yorkshire Party - Speaking up for Yorkshire | 959 | |
| MILIBAND Ed | Labour Party | 15,740 (Elected) | |
| OTTEN Joe | Liberal Democrat | 1,476 | |
| SALE Katrina Louise | The Conservative Party | 13,370 | |
| STEWART Andy | Brexit Party | 8,294 | |
| TODD Eddie | 220 | ||
| WOOD Neil James | Independent | 142 | |
| Total | 95 |
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 24 |
| C writing or mark by which voter could be identified | 1 |
| D being unmarked or wholly void for uncertainty | 70 |
| Vacant Seats | Electorate | Ballot Papers Issued | Turnout |
|---|---|---|---|
| 1 | 72,362 | 40,793 | 56.37% |
Summary of the count
03:35 Don Valley results declared.
03:25 Doncaster Central results declared.
03:05 Doncaster North results declared.
00:45 Turnout figures announced for all three constituencies.
23:00 Every ballot box from all three constituencies are now at the count venue and are being verified.
22:15 Boxes are arriving at the count venue and the verification will begin.
22:00 Polling stations are now closed.