Edenthorpe, Kirk Sandall and Barnby Dun By-Election 24 July 2014
Results
Below are the results for the Edenthorpe, Kirk Sandall and Barnby Dun By-Election held on Thursday 24 July 2014.
| Edenthorpe, Kirk Sandall and Barnby Dun Ward | ||
| Voting figures for Thursday, 24 July 2014 | ||
| Name of Candidate | Party | Number of Votes* |
| ALLEN Nick | The Conservative Party Candidate | 479 |
| BISSETT Paul | UK Independence Party (UKIP) | 1,203 (elected) |
| KENNEDY Pete | Green Party | 160 |
| NEVETT David | Labour Party Candidate | 1,109 |
* If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows | Number of ballot papers |
| A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 0 |
| C writing or mark by which voter could be identified | 2 |
| D being unmarked or wholly void for uncertainty | 5 |
| E rejected in part | 0 |
| Total | 7 |
| Vacant Seats | Electorate | Ballot Papers Issued | Turnout |
| 1 | 10,755 | 2,958 | 27.5% |
For further information, please contact us:
- email: electoralservices@doncaster.gov.uk
- tel: 01302 734658/734685
Downloads & Resources
Last updated: 14 August 2015 12:07:32