Coroners Listed Inquests
View the list of forthcoming public inquests conducted by the coroner service.
30.09.2025
| Date | Time | Case | Age | Category | Date of death | Place of death | Court |
| Monday 3 November | 09:30 am | Opening: Joyce Ivy France | 77 | Hospital death | 17.10.2025 | Doncaster | Court 1 |
| Opening: James William Pearson | 79 | Community death | 16.10.2025 | Rotherham | Court 1 | ||
| 10:00 am | Inquest : Tracey Anne Abrahams | 45 | Community death | 14.04.2025 | Rotherham | Court 1 | |
| 11:00 am | Inquest: Keith Troupe | 84 | Hospital death | 24.07.2025 | Doncaster | Court 1 | |
| 2:00 pm | Inquest : Marc Lee Smith | 48 | Community death | 21.05.2024 | Doncaster | Court 1 | |
| Tuesday 4th November | 9.30 am | Opening: Callum Sean Wright | 22 | Community death | 25.10.2025 | Rotherham | Court 1 |
| Opening: Ahmed Marek Zygmunt Mojslewicz | 69 | Community death | 29.10.2025 | Doncaster | Court 1 | ||
| Opening: Berry Nelson | 64 | Community death | 26.10.2025 | Doncaster | Court 1 | ||
| 10:00 am | Inquest : Alan Andrew Powell | 36 | Community death | 22.05.2025 | Doncaster | Court 1 | |
| 11:30 am | Inquest : Douglas Gerald Anderson | 91 | Hospital death | 26.07.2025 | Doncaster | Court 1 | |
| 2:00 pm | Inquest: Barbara Gaunt | 78 | Community death | 21.07.2025 | Doncaster | Court 1 | |
| Wednesday 5 November | 09:30 am | Openings: Scott Anthony Sanderson | 50 | Community death | 25.05.2024 | Doncaster | Court 1 |
| Lee Anthony Pickering | 52 | Community death | 04.06.2024 | Rotherham | Court 1 | ||
| Nicholas Richardson | 55 | Community death | 24.06.2024 | Doncaster | Court 1 | ||
| Robert Cox | 51 | Hospital death | 29.06.2024 | Rotherham | Court 1 | ||
| Gail Day | 71 | Hospital death | 08.07.2024 | Doncaster | Court 1 | ||
| Noel Peter Brown | 46 | Community death | 03.06.2024 | Doncaster | Court 1 | ||
| Peter Robert Smith | 70 | Other | 30.10.2025 | Doncaster | Court 1 | ||
| 10:00 am | Inquest : Adam Damian Peter Tierney | 58 | Community death | 04.02.2025 | Rotherham | Court 1 | |
| 2:00 pm | Inquest : Kirsty Tamasi | 36 | Community death | 28.05.2025 | Rotherham | Court 1 | |
| 3:00 pm | Inquest: David Michael Dearden | 80 | Community death | 17.08.2025 | Doncaster | Court 1 | |
| Thursday 6 November | 10:00 am | Inquest: Anthony David Driver | 48 | Community death | 26.06.2024 | Doncaster | Court 1 |
| 10:00 am | Inquest: Abbie Leigh Downing | 27 | Hospital death | 25.08.2023 | Sheffield | CAST | |
| 2:00 pm | Inquest : Anthony Alexander Feery | 85 | Hospital death | 22.06.2025 | Doncaster | CAST | |
| 3:00 pm | Inquest: Brian Skelton | 82 | Hospital death | 23.07.2025 | Rotherham | CAST | |
| Friday 7 November | 10:00 am | Inquest: Anthony David Driver Day 2 | Court 1 | ||||
| 10:00 am | Inquest : Edward Charles McGarry | 73 | Hospice death | 22.07.2025 | Rotherham | CAST | |
| 2:00 pm | PIRH - Courtney Cox | 24 | Community death | 06.12.2022 | Doncaster | Court 1 | |
| Monday 10 November | 10:00 am | Inquest: Jason Ricardo White | 55 | Community death | 10.12.2024 | Rotherham | Court 1 |
| Tuesday 11 November | 10:00 am | Inquest : Gary Aaron Elvis Newton | 40 | Community death | 12.04.2025 | Doncaster | Court 1 |
| 2:00 pm | Inquest: Christopher Charles Robinson | 73 | Community death | 15.08.2025 | Doncaster | Court 1 | |
| Wednesday 12 November | 10:00 am | Inquest: Natalie Jayne Ormiston Court 1 | 35 | Community death | 11.12.2023 | Rotherham | Court 1 |
| Thursday 13 November | |||||||
| Friday 14 November | 10:00 am | Inquest : Rowan David Bloore | 24 | Hospital death | 26.06.2025 | Doncaster | Court 1 |
| 11:30 am | Inquest : Shane Peter Kemp | 51 | Community death | 26.05.2025 | Rotherham | Court 1 | |
| Monday 17 November | 10:00 am | Inquest : Trevor Eric Sparrow | 73 | Hospital death | 18.02.2025 | Doncaster | |
| 10:00 am | Inquest: Sully James Smith | Baby | Hospital death | 25.12.2023 | Rotherham | Court 1 | |
| Tuesday 18 November | 10:00 am | Inquest: Sully James Smith Day 2 | Court 1 | ||||
| Wednesday 19 November | 10:00 am | Inquest : Sully James Smith Day 3 | Court 1 | ||||
| Thursday 20 November | 10:00 am | Inquest: Sully james Smith Day 4 | Court 1 | ||||
| Friday 21 November | 10:00 am | Inquest: Andrew Marshall Liversidge | 81 | Hospital death | 27.06.2025 | Sheffield | Court 1 |
| 11:00 am | Inquest : Thomas William Pearce | 39 | Community death | 20.08.2025 | Rotherham | Court 1 | |
| 1:00 pm | Inquest : Ruby Eleanor Asquith | 90 | Community death | 31.05.2025 | Rotherham | Court 1 | |
| 3:00 pm | Inquest : Tony King | 44 | Community death | 11.07.2024 | Doncaster | Court 1 |
Further Information
What is an inquest
Coroners Investigation
Downloads & Resources
Display your introduction over featured image?: No
Last updated: 04 November 2025 12:55:41