Information of current network supply issues affecting street lighting within Doncaster Councils geographic area and expected repair times. These times are estimated repair times only. This list is for units whereby supply failures have occurred. Reporting of faults to Northernpowergrid is via an internal data transfer and as such is not reported to their contact centres. Therefore we are unable to provide works reference numbers. For additional information call 01302 736000 for further details.

 

Power Faults Affecting Multiple Doncaster Lighting Columns

   As of 29/04/2025

Date Originated Unit No. Address 2 Comp Due Date Priority Desc.
07/04/2025 388 HATFIELD 20/05/2025 Single Lamp Fault
07/04/2025 54706 BRAITHWELL 20/05/2025 Single Lamp Fault
11/04/2025 27344 INTAKE 27/05/2025 Single Lamp Fault
14/04/2025 8340 EDENTHORPE 16/05/2025 Section Fault
14/04/2025 53492 EDENTHORPE 16/05/2025 Section Fault
14/04/2025 8342 EDENTHORPE 16/05/2025 Section Fault
14/04/2025 68274 EDENTHORPE 16/05/2025 Section Fault
15/04/2025 12893 ADWICK LE STREET 19/05/2025 Section Fault
15/04/2025 12892 ADWICK LE STREET 19/05/2025 Section Fault
15/04/2025 12890 ADWICK LE STREET 19/05/2025 Section Fault
15/04/2025 12889 ADWICK LE STREET 19/05/2025 Section Fault
15/04/2025 12891 ADWICK LE STREET 19/05/2025 Section Fault
28/04/2025 51314 ROSSINGTON 29/05/2025 Section Fault
28/04/2025 19779 ROSSINGTON 29/05/2025 Section Fault
28/04/2025 19780 ROSSINGTON 29/05/2025 Section Fault
28/04/2025 57149 ROSSINGTON 29/05/2025 Section Fault
28/04/2025 51215 ROSSINGTON 29/05/2025 Section Fault
28/04/2025 51216 ROSSINGTON 29/05/2025 Section Fault
28/04/2025 51218 ROSSINGTON 29/05/2025 Section Fault
28/04/2025 51217 ROSSINGTON 29/05/2025 Section Fault
28/04/2025 50321 NEW ROSSINGTON 29/05/2025 Section Fault
28/04/2025 50322 NEW ROSSINGTON 29/05/2025 Section Fault
28/04/2025 47659 NEW ROSSINGTON 29/05/2025 Section Fault

 

Last updated: 29 April 2025 07:18:13

Did you find this page helpful?