Information of current network supply issues affecting street lighting within Doncaster Councils geographic area and expected repair times. These times are estimated repair times only. This list is for units whereby supply failures have occurred. Reporting of faults to Northernpowergrid is via an internal data transfer and as such is not reported to their contact centres. Therefore we are unable to provide works reference numbers. For additional information call 01302 736000 for further details.

 

Power Faults Affecting Multiple Doncaster Lighting Columns

   As of 08/05/2025

Date Originated Unit No. Address 2 Comp Due Date Priority Desc.
07/04/2025 00388 HATFIELD 20/05/2025 Single Lamp Fault
07/04/2025 54706 BRAITHWELL 20/05/2025 Single Lamp Fault
11/04/2025 27344 INTAKE 27/05/2025 Single Lamp Fault
14/04/2025 08340 EDENTHORPE 16/05/2025 Section Fault
14/04/2025 53492 EDENTHORPE 16/05/2025 Section Fault
14/04/2025 08342 EDENTHORPE 16/05/2025 Section Fault
14/04/2025 68274 EDENTHORPE 16/05/2025 Section Fault
15/04/2025 12893 ADWICK LE STREET 19/05/2025 Section Fault
15/04/2025 12892 ADWICK LE STREET 19/05/2025 Section Fault
15/04/2025 12890 ADWICK LE STREET 19/05/2025 Section Fault
15/04/2025 12889 ADWICK LE STREET 19/05/2025 Section Fault
15/04/2025 12891 ADWICK LE STREET 19/05/2025 Section Fault
28/04/2025 51314 ROSSINGTON 29/05/2025 Section Fault
28/04/2025 19779 ROSSINGTON 29/05/2025 Section Fault
28/04/2025 19780 ROSSINGTON 29/05/2025 Section Fault
28/04/2025 57149 ROSSINGTON 29/05/2025 Section Fault
28/04/2025 51215 ROSSINGTON 29/05/2025 Section Fault
28/04/2025 51216 ROSSINGTON 29/05/2025 Section Fault
28/04/2025 51218 ROSSINGTON 29/05/2025 Section Fault
28/04/2025 51217 ROSSINGTON 29/05/2025 Section Fault
28/04/2025 50321 NEW ROSSINGTON 29/05/2025 Section Fault
28/04/2025 50322 NEW ROSSINGTON 29/05/2025 Section Fault
28/04/2025 47659 NEW ROSSINGTON 29/05/2025 Section Fault
29/04/2025 68670 WOODLANDS 10/06/2025 Single Lamp Fault
30/04/2025 19455 SCAWSBY 02/06/2025 Section Fault
30/04/2025 19456 SCAWSBY 02/06/2025 Section Fault
30/04/2025 46245 ARMTHORPE 02/06/2025 Section Fault
30/04/2025 45699 ARMTHORPE 02/06/2025 Section Fault
30/04/2025 45989 ARMTHORPE 02/06/2025 Section Fault
30/04/2025 77797 WHEATLEY HILLS 11/06/2025 Single Lamp Fault
13/05/2025 21590 SPROTBROUGH 23/06/2025 Single Lamp Fault
13/05/2025 23424 MEXBOROUGH 23/06/2025 Single Lamp Fault
13/05/2025 44528 BALBY 23/06/2025 Single Lamp Fault
13/05/2025 37757 BENTLEY 23/06/2025 Single Lamp Fault
13/05/2025 23600 MEXBOROUGH 23/06/2025 Single Lamp Fault
15/05/2025 65798 CONISBROUGH 16/06/2025 Section Fault
15/05/2025 65800 CONISBROUGH 16/06/2025 Section Fault
15/05/2025 65295 CONISBROUGH 16/06/2025 Section Fault
15/05/2025 65799 CONISBROUGH 16/06/2025 Section Fault
15/05/2025 65805 CONISBROUGH 16/06/2025 Section Fault

 

Last updated: 16 May 2025 10:51:06

Did you find this page helpful?