Information of current network supply issues affecting street lighting within Doncaster Councils geographic area and expected repair times. These times are estimated repair times only. This list is for units whereby supply failures have occurred. Reporting of faults to Northernpowergrid is via an internal data transfer and as such is not reported to their contact centres. Therefore we are unable to provide works reference numbers. For additional information call 01302 736000 for further details.

 

Power Faults Affecting Multiple Doncaster Lighting Columns

   As of 01/08/2025

Date Originated Unit No. Address 2 Comp Due Date Priority Desc.
14/07/2025 75430 SCAWTHORPE 21/08/2025 Single Lamp Fault
21/07/2025 69213 DONCASTER 29/08/2025 Single Lamp Fault
21/07/2025 56008 ROSSINGTON 29/08/2025 Single Lamp Fault
21/07/2025 23600 MEXBOROUGH 29/08/2025 Single Lamp Fault
23/07/2025 73494 CANTLEY 21/08/2025 Section Fault
23/07/2025 73495 CANTLEY 21/08/2025 Section Fault
23/07/2025 58811 CANTLEY 21/08/2025 Section Fault
23/07/2025 58811 CANTLEY 02/09/2025 Single Lamp Fault
28/07/2025 34864 BALBY 27/08/2025 Section Fault
28/07/2025 34862 BALBY 27/08/2025 Section Fault
28/07/2025 34863 BALBY 27/08/2025 Section Fault
28/07/2025 25112 BALBY 27/08/2025 Section Fault
28/07/2025 15244 BENTLEY 05/09/2025 Single Lamp Fault
29/07/2025 28530 WHEATLEY 08/09/2025 Single Lamp Fault
29/07/2025 60893 DONCASTER 28/08/2025 Section Fault
29/07/2025 60895 DONCASTER 28/08/2025 Section Fault
29/07/2025 60894 DONCASTER 28/08/2025 Section Fault
30/07/2025 63206 THORNE 29/08/2025 Section Fault
30/07/2025 63209 THORNE 29/08/2025 Section Fault
30/07/2025 63210 THORNE 29/08/2025 Section Fault
31/07/2025 75765 THORNE 01/09/2025 Section Fault
31/07/2025 75759 THORNE 01/09/2025 Section Fault
31/07/2025 75756 THORNE 01/09/2025 Section Fault
31/07/2025 75760 THORNE 01/09/2025 Section Fault
31/07/2025 75766 THORNE 01/09/2025 Section Fault
31/07/2025 75761 THORNE 01/09/2025 Section Fault
31/07/2025 75762 THORNE 01/09/2025 Section Fault
31/07/2025 75764 THORNE 01/09/2025 Section Fault
31/07/2025 75763 THORNE 01/09/2025 Section Fault
31/07/2025 75758 THORNE 01/09/2025 Section Fault
31/07/2025 75757 THORNE 01/09/2025 Section Fault
01/08/2025 37324 SCAWSBY 11/09/2025 Single Lamp Fault
01/08/2025 61602 SKELLOW 11/09/2025 Single Lamp Fault
01/08/2025 68752 CONISBROUGH 11/09/2025 Single Lamp Fault
Last updated: 01 August 2025 12:50:35

Did you find this page helpful?