Street Lighting Supply Faults
Information of current network supply issues affecting street lighting within Doncaster Councils geographic area and expected repair times. These times are estimated repair times only. This list is for units whereby supply failures have occurred. Reporting of faults to Northernpowergrid is via an internal data transfer and as such is not reported to their contact centres. Therefore we are unable to provide works reference numbers. For additional information call 01302 736000 for further details.
Power Faults Affecting Multiple Doncaster Lighting Columns
As of 11/07/2025
Order No. | Date Ordered | Address 2 | Comp Due Date |
213519 | 10/06/2025 | BESSACARR | 18/07/2025 |
213520 | 10/06/2025 | BALBY CARR | 18/07/2025 |
213725 | 17/06/2025 | ASKERN | 25/07/2025 |
213980 | 25/06/2025 | HYDE PARK | 04/08/2025 |
214160 | 01/07/2025 | WOODLANDS | 08/08/2025 |
214160 | 01/07/2025 | BRODSWORTH | 08/08/2025 |
214345 | 07/07/2025 | BRANTON | 05/08/2025 |
214345 | 07/07/2025 | BRANTON | 05/08/2025 |
214345 | 07/07/2025 | BRANTON | 05/08/2025 |
214345 | 07/07/2025 | BRANTON | 05/08/2025 |
214345 | 07/07/2025 | BRANTON | 05/08/2025 |
214345 | 07/07/2025 | BRANTON | 05/08/2025 |
214345 | 07/07/2025 | BRANTON | 05/08/2025 |
214345 | 07/07/2025 | BRANTON | 05/08/2025 |
214345 | 07/07/2025 | BRANTON | 05/08/2025 |
214350 | 07/07/2025 | STAINFORTH | 05/08/2025 |
214350 | 07/07/2025 | STAINFORTH | 05/08/2025 |
214350 | 07/07/2025 | STAINFORTH | 05/08/2025 |
214350 | 07/07/2025 | STAINFORTH | 05/08/2025 |
214350 | 07/07/2025 | STAINFORTH | 05/08/2025 |
214399 | 08/07/2025 | MEXBOROUGH | 06/08/2025 |
214399 | 08/07/2025 | MEXBOROUGH | 06/08/2025 |
214399 | 08/07/2025 | MEXBOROUGH | 06/08/2025 |
214399 | 08/07/2025 | MEXBOROUGH | 06/08/2025 |
214399 | 08/07/2025 | MEXBOROUGH | 06/08/2025 |
214399 | 08/07/2025 | MEXBOROUGH | 06/08/2025 |
214399 | 08/07/2025 | MEXBOROUGH | 06/08/2025 |
214399 | 08/07/2025 | MEXBOROUGH | 06/08/2025 |
214399 | 08/07/2025 | MEXBOROUGH | 06/08/2025 |
214399 | 08/07/2025 | MEXBOROUGH | 06/08/2025 |
214399 | 08/07/2025 | MEXBOROUGH | 06/08/2025 |
214442 | 09/07/2025 | TOWN FIELDS | 18/08/2025 |
214446 | 09/07/2025 | DONCASTER | 18/08/2025 |
214448 | 09/07/2025 | WHEATLEY | 18/08/2025 |
214449 | 09/07/2025 | HATFIELD WOODHOUSE | 18/08/2025 |
Downloads & Resources
Display your introduction over featured image?: No
Last updated: 11 July 2025 12:56:45