Information of current network supply issues affecting street lighting within Doncaster Councils geographic area and expected repair times. These times are estimated repair times only. This list is for units whereby supply failures have occurred. Reporting of faults to Northernpowergrid is via an internal data transfer and as such is not reported to their contact centres. Therefore we are unable to provide works reference numbers.

 

Power Faults Affecting Multiple Doncaster Lighting Columns

   As of 25/09/2024

Date Ordered Unit No. Address 2 Priority Desc. Expected Return to Normal operation
18/09/2024 4805 ASKERN Section Fault 19/10/2024
18/09/2024 4806 ASKERN Single Lamp Fault 19/10/2024
18/09/2024 4807 ASKERN Section Fault 19/10/2024
18/09/2024 4808 ASKERN Single Lamp Fault 19/10/2024
19/09/2024 48361 BESSACARR Single Lamp Fault 20/10/2024
12/09/2024 73247 BESSACARR Single Lamp Fault 13/10/2024
18/09/2024 4618 CAMPSALL Single Lamp Fault 19/10/2024
03/09/2024 17913 CANTLEY Single Lamp Fault 04/10/2024
10/09/2024 77506 CANTLEY Single Lamp Fault 11/10/2024
18/09/2024 77100 EDLINGTON Single Lamp Fault 19/10/2024
19/09/2024 23590 MEXBOROUGH Single Lamp Fault 20/10/2024
19/09/2024 23681 MEXBOROUGH Section Fault 20/10/2024
19/09/2024 23683 MEXBOROUGH Section Fault 20/10/2024
19/09/2024 23684 MEXBOROUGH Section Fault 20/10/2024
19/09/2024 23685 MEXBOROUGH Section Fault 20/10/2024
19/09/2024 36866 MEXBOROUGH Section Fault 20/10/2024
19/09/2024 63047 MEXBOROUGH Section Fault 20/10/2024
18/09/2024 36546 STAINFORTH Section Fault 19/10/2024
18/09/2024 37622 STAINFORTH Section Fault 19/10/2024
18/09/2024 38456 STAINFORTH Section Fault 19/10/2024
18/09/2024 38604 STAINFORTH Single Lamp Fault 19/10/2024

 

Last updated: 25 September 2024 14:27:02

Did you find this page helpful?