Street lighting replacement works
This page will keep you informed of immanent replacement street lighting replacement schemes in your area. See details of released schemes and information on the areas affected. Please note that column positions may move from original positions to optimise the lighting to meet current British Standards.
Works Program W/C 21st April 2025
ADDRESS | START DATE | END DATE | TM | NOTES |
The Abbes Walk, Burghwallis | 22.04.25 | 22.04.25 | Road Closure | 08:00-12:00 |
Grange lane, Burghwallis | 22.04.25 | 22.04.25 | 2 way lights | 11:00hrs |
Holme Hall Ln Stainton | 23.04.25 | 23.04.25 | 3 way lights | 09:30hrs |
Back Lane, Clifton | 24.04.25 | 24.04.25 | Stop/Stop | 08:00hrs |
Beacon Lane, Clifton | 24.04.25 | 24.04.25 | Stop/Stop | |
Common Lane, Clifton | 24.04.25 | 24.04.25 | Stop/Stop | |
Park View, Thorne | 22.04.25 | 25.04.25 | x | |
Fieldside, Edenthorpe | 22.04.25 | 25.04.25 | x | |
Lichen Close, Edenthorpe | 22.04.25 | 25.04.25 | x |
Works Program W/C 28th April 2025
ADDRESS | START DATE | END DATE | TM | NOTES |
Bardon Rd, Edenthorpe | 28.04.25 | 02.05.25 | x | |
Common Lane, Norton | 28.04.25 | 02.05.25 | x | |
Five Oaks, Arksey | 28.04.25 | 02.05.25 | x | |
Rich Farm Close,Arksey | 28.04.25 | 02.05.25 | x | |
Brooklands Rd, Adwick-le-street | 28.04.25 | 02.05.25 | x | |
Rectory Lane, Finningley | 28.04.25 | 02.05.25 | x | |
Park View, Thorne | 28.04.25 | 02.05.25 | x | |
Marlborough Rd, Thorne | 28.04.25 | 02.05.25 | x | |
Apostle Close, Balby | 28.04.25 | 02.05.25 | x | |
Pickburn Lane, Pickburn | 29.04.25 | 29.04.25 | 3 & 2 way lights | 09:30 start |
Axholme Green, Thorne | 28.04.25 | 02.05.25 | x | |
Littlewood rd service rd, Thorne | 28.04.25 | 02.05.25 | x | |
Osborne rd backs, Town Fields | 28.04.25 | 02.05.25 | x | |
Coronach Way, New Rossington | 28.04.25 | 02.05.25 | x |
Works Program W/C 5th May 2025
ADDRESS | START DATE | END DATE | TM | NOTES |
Hill Top Rd Conisbrough | 06.05.25 | 06.05.25 | 2 way lights | 09:30 |
Selby Rd Askern | 07.05.25 | 08.05.25 | 4 way lights | 09:30 |
Belvedere Close, Askern | 06.05.25 | 09.05.25 | x | |
Pool Avenue, Askern | 06.05.25 | 09.05.25 | x | |
Spa Pool Rd, Askern | 06.05.25 | 09.05.25 | x | |
North Street, Edlington | 06.05.25 | 09.05.25 | x | |
Bramham Rd, Cantley | 06.05.25 | 09.05.25 | x | |
Eastfield Dr F/P, Askern | 06.05.25 | 09.05.25 | x | |
The Oval, Woodlands | 06.05.25 | 09.05.25 | x |
Works Program W/C 12th May 2025
ADDRESS | START DATE | END DATE | TM | NOTES |
Bretton Close, Dunscroft | 12.05.25 | 16.05.25 | x | |
Aston Green, Dunscroft | 12.05.25 | 16.05.25 | x | |
Bootham Close, Dunscroft | 12.05.25 | 16.05.25 | x | |
Ayots Green, Dunscroft | 12.05.25 | 16.05.25 | x | |
Manor Close, Barnby Dun | 12.05.25 | 16.05.25 | x | |
Mandale Rd, Barnby Dun | 12.05.25 | 16.05.25 | x | |
Queens Court, Thorne | 12.05.25 | 16.05.25 | x | |
Denaby Lane, Denaby Main | 13.05.25 | 13.05.25 | 2 way | 08:00hrs start |
Church Way, Wheatley | 14.05.25 | 14.05.25 | Lane Closure | 09:30 start |
Lingfield Walk, Mexborough | 12.05.25 | 16.05.25 | x |
Downloads & Resources
Display your introduction over featured image?: No
Last updated: 22 April 2025 14:52:15