Street lighting replacement works
This page will keep you informed of imminent replacement street lighting replacement schemes in your area. See details of released schemes and information on the areas affected. Please note that column positions may move from original positions to optimise the lighting to meet current British Standards.
Works Program Week Commencing 18th August 2025
ADDRESS | START DATE | END DATE | TM | NOTES |
Wheatley Hall Rd Wheatley | 18.08.25 | 12.09.25 | Lane Closures | 09:30 start |
Lancaster Ave, Intake | 18.08.25 | 22.08.25 | x | |
Shetland Gardens, Intake | 18.08.25 | 22.08.25 | x | |
Fernhurst Rd, Wheatley Hills | 18.08.25 | 22.08.25 | x | |
Fernhurst Rd, Wheatley Hills | 18.08.25 | 22.08.25 | x | |
Watch House Ln, Bentley | 18.08.25 | 22.08.25 | x | |
Bridge Gr, Cusworth | 18.08.25 | 22.08.25 | x | |
St Marys Gate, Tickhill | 18.08.25 | 22.08.25 | x | |
Church Way, Doncaster | 18.08.25 | 22.08.25 | x |
Works Program Week Commencing 25th August 2025
ADDRESS | START DATE | END DATE | TM | NOTES |
Wheatley Hall Rd Wheatley | 18.08.25 | 12.09.25 | Lane Closures | 09:30 start |
Harcourt Close, Bessacarr | 26.08.25 | 29.08.25 | x | |
Pasture Close, Armthorpe | 26.08.25 | 29.08.25 | x | |
Queen St, Mexborough | 26.08.25 | 29.08.25 | x |
Works Program Week Commencing 1st September 2025
ADDRESS | START DATE | END DATE | TM | NOTES |
Wheatley Hall Rd Wheatley | 18.08.25 | 12.09.25 | Lane Closures | 09:30 start |
Silver Jubilee Close, Wheatley Hills | 01.09.25 | 05.09.25 | x | |
Crossways South, Wheatley Hills | 01.09.25 | 05.09.25 | x |
Works Program Week Commencing 8th September 2025
ADDRESS | START DATE | END DATE | TM | NOTES |
Wheatley Hall Rd Wheatley | 18.08.25 | 12.09.25 | Lane Closures | 09:30 start |
Penrith Rd, Intake | 08.09.25 | 12.09.25 | x | |
Grasmere Ave, Intake | 08.09.25 | 12.09.25 | x | |
High St, Mexborough | 08.09.25 | 12.09.25 | x | |
Brampton Lane, Armthorpe | 08.09.25 | 12.09.25 | x | |
Pasture Close, Armthorpe | 08.09.25 | 12.09.25 | x | |
Maple Grove, Armthorpe | 08.09.25 | 12.09.25 | x | |
Limetree Ave F/P Armthorpe | 08.09.25 | 12.09.25 | x | |
Holly Dene F/P Armthorpe | 08.09.25 | 12.09.25 | x | |
Bevre Rd F/P, Armthorpe | 08.09.25 | 12.09.25 | x | |
Almond Ave F/P Armthorpe | 08.09.25 | 12.09.25 | x |
Downloads & Resources
Display your introduction over featured image?: No
Last updated: 18 August 2025 14:46:48