Street lighting replacement works
This page will keep you informed of imminent replacement street lighting replacement schemes in your area. See details of released schemes and information on the areas affected. Please note that column positions may move from original positions to optimise the lighting to meet current British Standards.
Works Program Week Commencing 13th October 2025
ADDRESS | START DATE | END DATE | TM | NOTES |
Hengist Rd, Sprotbrough | 13.10.25 | 17.10.25 | x | |
Dean Close, Sprotbrough | 13.10.25 | 17.10.25 | x | |
Derwent Place, Sprotbrough | 13.10.25 | 17.10.25 | x | |
Rectory Mews, Sprotbrough | 13.10.25 | 17.10.25 | x | |
Hills Close, Sprotbrough | 13.10.25 | 17.10.25 | x | |
Coniston Dr, Balby | 13.10.25 | 17.10.25 | x | |
Mansfield Rd, Balby | 13.10.25 | 17.10.25 | x | |
Wainwright Rd, Belle Vue | 13.10.25 | 17.10.25 | x | |
Convent Grove, Bessacarr | 13.10.25 | 17.10.25 | x | |
Cadeby Ln, Sprotbrough | 14.10.25 | 14.10.25 | 2 way | 09:30 start |
West End Rd, Norton | 15.10.25 | 15.10.25 | 3 way | 09:30 start |
Station Rd, Norton | 16.10.25 | 16.10.25 | Stop & Go | 09:30 start |
Edward St, Armthorpe | 13.10.25 | 17.10.25 | x | |
Elmfield Rd, Hyde Park | 13.10.25 | 17.10.25 | x | |
Kipling Ave, Balby | 13.10.25 | 17.10.25 | x | |
Works Program Week Commencing 20th October 2025
ADDRESS | START DATE | END DATE | TM | NOTES |
Newfields Close, Moorends | 20.10.25 | 24.10.25 | x | |
Newfields Ave, Moorends | 20.10.25 | 24.10.25 | x | |
Kents Gardens, Moorends | 20.10.25 | 24.10.25 | x | |
Dunelm Crescent, Moorends | 20.10.25 | 24.10.25 | x | |
Unity Way, Hatfield | 20.10.25 | 24.10.25 | Road Closure | |
Parkway South, Wheatley | 21.10.25 | 21.10.25 | 3 way lights | 09:30 start |
Water Lane, Stainforth | 20.10.25 | 24.10.25 | x | |
Slay Pit Lane, Hatfield | 20.10.25 | 24.10.25 | x | |
Out of Hours Work
ADDRESS | START DATE | END DATE | TM | NOTES |
York Rd, Bentley | 23.10.25 | | Lane Closure | 19:00 start |
Holmes Market, Wheatley | 23.10.25 | | Road Closure | 22:00 start |
Selby Rd, Thorne | 23.10.25 | | Road Closure | 23:59 start |
Works Program Week Commencing 27th October 2025
ADDRESS | START DATE | END DATE | TM | NOTES |
High St, Hatfield | 27.10.25 | 31.10.25 | 3 way | 09:30 start |
Fieldside, Thorne | 27.10.25 | 31.10.25 | x | |
Alexandra Rd, Moorends | 27.10.25 | 31.10.25 | x | |
West Rd, Moorends | 27.10.25 | 31.10.25 | x | |
Works Program Week Commencing 3rd November 2025
ADDRESS | START DATE | END DATE | TM | NOTES |
Thorne Rd, Edenthorpe | 03.11.25 | 14.11.25 | 2 & 3 way | 3rd & 4th - 09:30-15:30 |
Lime Tree Ave, Belle Vue | 03.11.25 | 14.11.25 | x | |
Theobald Ave, Belle Vue | 03.11.25 | 14.11.25 | x | |
Cammidge Way, Bessacarr | 03.11.25 | 07.11.25 | x | |
Castlegate, Tickhill | 03.11.25 | 07.11.25 | x | |
South Parade, Thorne | 03.11.25 | 07.11.25 | x | |
Works Program Week Commencing 10th November 2025
ADDRESS | START DATE | END DATE | TM | NOTES |
Thorne Rd, Edenthorpe | | 14.11.25 | 2 & 3 way | 10th & 11th - 09:30-15:30 12th & 13th - 19:00-06:00 |
Lime Tree Ave, Belle Vue | | 14.11.25 | x | From 3rd Nov |
Theobald Ave, Belle Vue | | 14.11.25 | x | From 3rd Nov |
Thorne rd cycleway, Wheatley | 10.11.25 | 14.11.25 | x | |
Thorne rd service rd | 10.11.25 | 14.11.25 | Road closure | Service rd closure |
Hill Top Rd, Denaby Main | 10.11.25 | 14.11.25 | x | |
Austwood Ln, Braithwell | 10.11.25 | 14.11.25 | x | |
Works Program Week Commencing 17th November 2025
ADDRESS | START DATE | END DATE | TM | NOTES |
York Rd, Highfields | 18.11.25 | 18.11.25 | Lane Closure | 09:30-12:30 |
Doncaster Ln, Adwick-le-st | 18.11.25 | 18.11.25 | 2 way lights | 11:30-14:30 |
Low Lane, Braithwaite | 19.11.25 | 20.11.25 | Road Closure | 08:00-16:00 |
Wheatley Hall Rd, Wheatley | 20.11.25 | 20.11.25 | Lane Closure | 09:30 |
Oak Dale & Ash Dale Rd, Warmsworth | 17.11.25 | 21.11.25 | x | |
Cumberland Ave, Intake | 17.11.25 | 21.11.25 | x | |
Abercorn Rd, Intake | 17.11.25 | 21.11.25 | x | |
Raleigh Terrace, Balby | 17.11.25 | 21.11.25 | x | |
York Rd service rd, Bentley | 17.11.25 | 21.11.25 | x | |
George St, Armthorpe | 17.11.25 | 21.11.25 | x | |
Northgate, Tickhill | 17.11.25 | 21.11.25 | x | |
Tickhill Rd, Balby | 17.11.25 | 21.11.25 | x | |
Victoria Rd, Balby | 17.11.25 | 21.11.25 | x | |
Victoria Rd, Balby | 17.11.25 | 21.11.25 | x | |
Mansfield Rd, Balby | 17.11.25 | 21.11.25 | x | |
Display your introduction over featured image?: No
Last updated: 17 October 2025 09:15:52