Street lighting replacement works
This page will keep you informed of imminent replacement street lighting replacement schemes in your area. See details of released schemes and information on the areas affected. Please note that column positions may move from original positions to optimise the lighting to meet current British Standards.
Works Program Week Commencing 15th September 2025
ADDRESS | START DATE | END DATE | TM | NOTES |
Wheatley Hall Rd Wheatley | 15.09.25 | 26.09.25 | Lane Closures | OOH 19:00hrs |
Wheatley Hall Rd Wheatley | 15.09.26 | 26.09.26 | Lane Closures | OOH 19:00hrs |
Edlington Ln/Low rd West,Warmsworth | 18.09.25 | 18.09.25 | Road Closure | 19:00hrs start |
Cantley Lane, Cantley | 18.09.25 | 18.09.25 | Road Closure | 19:00hrs start |
Memoir Grove, New Rossington | 15.09.25 | 19.09.25 | x | |
Bruni Way, New Rossington | 15.09.25 | 19.09.25 | x | |
The Hermitage F/P Moorends | 15.09.25 | 19.09.25 | x | |
Grampian Way, Thorne | 15.09.25 | 19.09.25 | x | |
Orchard St, Thorne | 15.09.25 | 19.09.25 | x | |
Abbeyfield Court, Hatfield | 15.09.25 | 19.09.25 | x | |
Greyfriars Rd, Doncaster | 15.09.25 | 19.09.25 | x | |
Belmont Ave, Balby | 15.09.25 | 19.09.25 | x |
Works Program Week Commencing 22nd September 2025
ADDRESS | START DATE | END DATE | TM | NOTES |
Wheatley Hall Rd Wheatley | 26.09.25 | Lane Closures | OOH 19:00hrs | |
Wheatley Hall Rd Wheatley | From 15thSep | |||
Manor Lane, Adwick-Upon-Dearne | 22.09.25 | 22.09.25 | Road Closure | 08:00-15:00 |
Finkle Street, Stainforth | 22.09.25 | 26.09.25 | x | |
Stanley Gardens, Stainforth | 22.09.25 | 26.09.25 | x |
Works Program Week Commencing 29th September 2025
ADDRESS | START DATE | END DATE | TM | NOTES |
Gattison Ln, New Rossington | 29.09.25 | 03.10.25 | x | 09:00-15:00 |
Scawsby Lane, Scawsby | 01.10.25 | 01.10.25 | 2 way | 09:30 |
Mayfield Ave, Stainforth | 29.09.25 | 03.10.25 | x | |
Water Lane, Stainforth | 29.09.25 | 03.10.25 | x | |
Land Ends Rd, Thorne | 29.09.25 | 03.10.25 | x | |
Pickering Grove, Thorne | 29.09.25 | 03.10.25 | x | |
Orchard St, Thorne | 29.09.25 | 03.10.25 | x | |
Shakespeare Ave, Campsall | 29.09.25 | 03.10.25 | x | |
Grampian Close, Cusworth | 29.09.25 | 03.10.25 | x | |
Doncaster Rd, Braithwell | 29.09.25 | 03.10.25 | x | |
Bone Lane, Campsall | 29.09.25 | 03.10.25 | x |
Works Program Week Commencing 6th October 2025
ADDRESS | START DATE | END DATE | TM | NOTES |
Waterdale, Doncaster | 07.10.25 | 07.10.25 | 2 way lights | 09:30 start |
Bassey rd, Branton | 06.10.25 | 10.10.25 | x | |
Carlton Close, Branton | 06.10.25 | 10.10.25 | x | |
The Close, Branton | 06.10.25 | 10.10.25 | x | |
Warning Tongue Ln Cul-de-sac, Cantley | 06.10.25 | 10.10.25 | x | |
Lilac Grove, Cantley | 06.10.25 | 10.10.25 | x | |
Goodison Boulevard, Cantley | 06.10.25 | 10.10.25 | x | |
Highbury Ave, Cantley | 06.10.25 | 10.10.25 | x |
Downloads & Resources
Display your introduction over featured image?: No
Last updated: 15 September 2025 11:17:14