Street lighting replacement works
This page will keep you informed of imminent replacement street lighting replacement schemes in your area. See details of released schemes and information on the areas affected. Please note that column positions may move from original positions to optimise the lighting to meet current British Standards.
Works Program Week Commencing 21st July 2025
ADDRESS | START DATE | END DATE | TM | NOTES |
Stone Hill Rise, Scawthorpe | 21.07.25 | 01.08.25 | x | |
Chequer Ave backs, Belle Vue | 21.07.25 | 25.07.25 | x | |
Bessacarr Lane, Bessacarr | 21.07.25 | 21.07.25 | 2 way lights | 08:00hrs start |
Askern Rd, Bentley | 22.07.25 | 22.07.25 | 2 way lights | 09:30 start |
West End Ave Bentley | 21.07.25 | 25.07.25 | x | |
Yarborough Terrace, Bentley | 21.07.25 | 25.07.25 | x | |
Works Program Week Commencing 28th July 2025
ADDRESS | START DATE | END DATE | TM | NOTES |
Grange Lane, New Rossington | 28.07.25 | 08.08.25 | Lane closures | 08:00hr start |
Stone Hill Rise Scawthorpe | 21.07.25 | 01.08.25 | x | |
Edlington Lane, Edlington | 28.07.25 | 01.08.25 | Road Closure | |
Works Program Week Commencing 4th August 2025
WORKS ORDER | ADDRESS | START DATE | END DATE | TM | NOTES |
212805 | Grange Lane, New Rossington | | 08.08.25 | Lane closures | |
209601 | Chapel Lane, Branton | 04.08.25 | 08.08.25 | x | |
211943 | Bawtry Rd, Austerfield | 04.08.25 | 08.08.25 | x | |
211067 | George St Armthorpe | 04.08.25 | 08.08.25 | x | |
212053 | The Avenue, Instoneville | 04.08.25 | 08.08.25 | x | |
212267 | St.Johns Rd Balby | 04.08.25 | 08.08.25 | x | |
213053 | Skellow Rd, Carcroft | 04.08.25 | 08.08.25 | x | |
Works Program Week Commencing 11th August 2025
ADDRESS | START DATE | END DATE | TM | NOTES |
White Rose Way, Lakeside | 13.08.25 | 13.08.25 | Lane Closure | 09:30 start |
Springcroft Dr, Scawthorpe | 11.08.25 | 15.08.25 | x | |
Ivy Close, Hatfield | 11.08.25 | 15.08.25 | x | |
Convent Gr, Bessacarr | 11.08.25 | 15.08.25 | x | |
Childers Drive, Auckley | 11.08.25 | 15.08.25 | x | |
The Paddocks, Auckley | 11.08.25 | 15.08.25 | x | |
Sandhill Rise, Auckley | 11.08.25 | 15.08.25 | x | |
Sandhill Rise, Auckley | 11.08.25 | 15.08.25 | x | |
Selby Rd, Thorne | 11.08.25 | 15.08.25 | x | |
Works Program Week Commencing 18th August 2025
ADDRESS | START DATE | END DATE | TM | NOTES |
Wheatley Hall Rd Wheatley | 18.08.25 | 12.09.25 | Lane Closures | 09:30 start |
Lancaster Ave, Intake | 18.08.25 | 22.08.25 | x | |
Shetland Gardens, Intake | 18.08.25 | 22.08.25 | x | |
Fernhurst Rd, Wheatley Hills | 18.08.25 | 22.08.25 | x | |
Fernhurst Rd, Wheatley Hills | 18.08.25 | 22.08.25 | x | |
Watch House Ln, Bentley | 18.08.25 | 22.08.25 | x | |
Bridge Gr, Cusworth | 18.08.25 | 22.08.25 | x | |
St Marys Gate, Tickhill | 18.08.25 | 22.08.25 | x | |
Church Way, Doncaster | 18.08.25 | 22.08.25 | x | |
Display your introduction over featured image?: No
Last updated: 21 July 2025 10:47:18