Car Parking City of Doncaster
There are many car parks in the City of Doncaster and in addition to the off-street car parking there are many on-street parking pay and display bays/spaces.
City of Doncaster Council-owned car parks and on street parking locations
Some of our car parks listed in the tables below have received the British Parking Association, Park Mark Award. By choosing a Park Mark® Safer Parking facility you are visiting a car park that has been vetted by the Police and has safety measures in place.
Evening Charges Apply
Sundays and Bank Holiday charging, except *Good Friday*(apply from 29th April 2024)
Evening charges are operational between 6pm - 8am this charge applies Monday to Sunday on Chamber Road Car Park, Markets Car Park, St Georges Car Park, Wood Street Car Park, College Road Car Park, Church Way Car Park. Tariff charges are displayed on the car park signage and can also be found within this web page.
Sundays & Bank Holiday charges are operational between 8am - 6pm these charges apply on Chamber Road Car Park, Markets Car Park, St Georges Car Park, Wood Street Car Park, College Road Car Park, Church Way Car Park. Tariff charges are displayed on the car park signage and can also be found within this web page on the car park charges list.
Car Parking Operating hours and tariff charges
City of Doncaster councils car park operating hours apply Monday to Sunday 24 hours a day, All Tariff charges are displayed on all car park signage and can also be found within this web page.
Please Note - Colonnades car park closes at 18:00 hours, any vehicle left after this time will not be released until the next available working day.
Car Park Location Map
Also available as a downloadable pdf:
- City Centre Car Park Map
- Download (725KB - PDF)
Car Park Information and details
Pay & Display Car Parks (Town Centre)
Pay & Display Car Park | Up to 1hr | Up to 2hrs | Up to 3hrs | Up to 4hrs | Over 4hrs | Spaces/ | Motorcycle | Park |
* Colonnades DN1 1ER Payments by Card / Cash at machines | £1.70 | £3.40 | £5.10 | £5.90 | £5.90 | 95/0 | No | Yes |
Chamber Road Car Park DN1 3BU
Sundays & Bank Holidays (8am - 6pm) - £1.00
Payments by Card / Cash at machines | £1.40 | £2.70 | £3.70 | £10.60 | £10.60 | 74/7 | Yes | Yes |
Chappell Drive East DN1 2RF Payments by Card / Cash at machine | £0.60 | £0.60 | £1.10 | £1.60 | £2.70 | 550 | Yes | Yes |
Chappell Drive West DN1 2RF Payments by Phone Only | £0.60 | £0.60 | £1.10 | £1.60 | £2.70 | 200 | No | No |
Churchway Car Park DN1 1QZ Evening (6pm – 8am) - £1.00 Sundays & Bank Holidays (8am - 6pm) - £1.00 Payments by Phone Only | £0.60 | £1.10 | £1.70 | £2.20 | £2.60 | 100/4 | Yes | No |
College Road DN1 1BN Evening (6pm – 8am) - £1.00 Sundays & Bank Holidays (8am - 6pm) - £1.00 Payments by Card only at machine | £1.10 | £1.60 | £2.10 | 3hr max | 3hr max | 12/0 | No | Yes |
Council House DN1 3AJ Payments by Phone Saturdays only | N/A | N/A | N/A | £1.10 | £2.10 | 450/0 | No | Yes |
Markets Car Park DN1 1LP Evening (6pm – 8am) - £1.00 Sundays & Bank Holidays (8am - 6pm) - £1.00
Payments by Card / Cash at machine | £1.50 | £3.00 | £3.50 | £5.00 | 4hr max | 333/28 | Yes | Yes |
Marshgate Car park x3 DN5 8AF Payments by phone and card/cash | £0.60 | £1.10 | £1.70 | £2.20 | £2.20 | 100/0 | No | No |
Mexborough Multi Storey S64 9DG Free Parking | 284/12 | No | No | |||||
Scarborough House Car Park DN1 2DB RingGo Code: 4258 Payments by Phone Saturdays only | £1.10 | £2.10 | 43/0 | Yes | No | |||
St Georges DN1 1RD Evening (6pm – 8am) - £1.00 Sundays & Bank Holidays (8am - 6pm) - £1.00 Payments by Card / Cash at machine | £1.10 | £2.10 | £2.70 | 3hr max | 3hr max | 50/0 | No | Yes |
Thorne Road Car Park DN2 5BD Payments by Card / Cash at machine | £1.40 | £2.70 | £3.20 | £3.80 | 4hr max | 17/0 | Yes | Yes |
Wood Street Car Park DN1 3ER Evening (6pm – 8am) - £1.00 Sundays & Bank Holidays (8am - 6pm) - £1.00 Payments by Card / Cash at machine | £1.40 | £2.70 | 2hr max | 2hr max | 2hr max | 12/0 | Yes | No |
* This car park closes at 18:00 hours, any vehicle left after this time will not be released until the next available day
On-Street Pay & Display (Town Centre) Spaces
On-Street Pay & Display (Town Centre) Spaces | Spaces | Disabled spaces | Motorcycle spaces locking points | Post code (Sat Nav) |
Chamber Road (pay by phone only) RingGo code: 4277 £1.10 per 30 mins (max stay 2hrs) | 6 | *allowed to use | No | |
St George Gate (pay by phone only) RingGo code: 4263 £1.10 per 30 mins (max stay 30 mins) | 4 | *allowed to use | No | |
Sunny Bar RingGo code: 4262 £1.10 per 30 mins (max stay 30 mins) | 3 | 4* | No | |
Market Place RingGo code: 4262 £1.10 per 30 mins (max stay 30 mins) | 11 | 2* | Yes | |
Copley Road RingGo code: 4266 £1.10 per 30 mins (max stay 1hrs) | 28 | *allowed to use | No | |
Netherhall Road RingGo code: 4270 £1.10 per 30 mins (max stay 1hrs) | 18 | *allowed to use | No | |
Park Road RingGo code: 4271 £1.10 per 30 mins (max stay 1hrs) | 5 | *allowed to use | No | |
Wood Street RingGo code: 4276 £1.00 per 30 mins (max stay 1hrs) | 15 | 2* | Yes | |
Princegate RingGo code: 4272 £1.10 per 30 mins (max stay 1hrs) | 11 | *allowed to use | Yes | |
Chequer Road RingGo code: 4278 £1.10 per 30 mins (max stay 2hrs) | 12 | *allowed to use | No | |
Catherine Street (pay by phone only) RingGo code: 4265 £1.10 per 30 mins (max stay 1hrs) | 5 | *allowed to use | No | |
Spring Gardens RingGo code: 4274 £1.10 per 30 mins (max stay 1hrs) | 10 | 3* | Yes | |
East Laith Gate RingGo code: 4267 £1.10 per 30 mins (max stay 2hrs) | 20 | *allowed to use | No | |
College Road RingGo code: 4280 £1.10 per 30 mins (max stay 4hrs) | 8 | 4* | No | |
Princess Street RingGo code: 4273 £1.10 per 30 mins (max stay 1hrs) | 6 | *allowed to use | No | |
Frances Street RingGo code: 4268 £1.10 per 30 mins (max stay 1hrs) | 6 | *allowed to use | No | |
Young Street (disabled parking only) | 0 | 4 | No | |
Duke Street (disabled parking only) | 0 | 7 | No | |
High Street (disabled parking only) | 0 | 3 | No | |
Printing Office Street (disabled parking only) | 0 | 3 | No | |
Priory Place (disabled parking only) | 0 | 7 | Yes | |
Scott Lane (disabled parking only) | 0 | 6 | Yes | |
Frenchgate Service Road (disabled parking only) | 0 | 2 | No | |
Greyfriars Road (pay by phone only) RingGo code: 4279 £1.10 per 30 mins (max stay 2hrs) | 10 | *allowed to use | No | |
Horsefair Green PARK MARK AWARD RingGo code: 4275 £1.10 per 30 mins (max stay 2hrs) | 27 | 8 | No |
Free Car Parks (Borough wide)
Free Car Parks (Borough wide) | Spaces | Disabled spaces | Post code (Sat Nav info) |
|
|
|
|
Bentley | 50 | *allowed to use | |
Conisbrough | 18 | *allowed to use | |
Dunscroft | 45 | *allowed to use | |
Dunsville | 13 | *allowed to use | |
Hatfield | 40 | *allowed to use | |
Mexborough | 11 | *allowed to use | |
Mexborough Market Hall | 29 | *allowed to use | |
Moorends | 4 | *allowed to use | |
Stainforth | 20 | *allowed to use | |
Thorne - Bridge Street 2 x electric vehicle charging spaces (costs apply) | 48 | *allowed to use | |
|
|
|
|
Thorne - Queen Street | 14 | *allowed to use |
Number of Parking Bays
Number of Parking Bays | Spaces | Disabled Spaces |
Resident Priority Parking Bays (Town Centre) | 2,335 | *allowed to use |
Limited Waiting Bays (Town Centre and Borough Wide) | 1,060 | *allowed to use |
Privately operated car parks
* Indicates a disabled blue badge holder can park in a designated space with their badge clearly displayed.
Additional parking information
Motorcycle parking
Electric vehicles (EV)
- Chamber Road Car Park (6 Charging Bays)
- Markets Car Park (2 Charging Bays)
- Wool Market Car Park (2 Charging Bays)
- The Dome (2 Rapid Charging Bays)
- John Street (2 Charging Bays)
- Bridge Street (2 Charging Bays)
- Askern Leisure Centre (2 Charging Bays)
- Most Doncaster Park and Rides
Please Note - Electric Vehicle Charging Cost
KWH supplied – up to 22 kW
Charge to the public for use: £0.52p per kWh
To make payment for the EV charge, Users will need to download the EB GO app https://blinkcharging.co.uk/products/mobile-app/
Motor home vehicles
There are no overnight parking facilities for Motor homes and any vehicle observed as doing so maybe liable to be issued a penalty charge notice. Chappell Drive car park has been approved the Secured Parking Award and is both patrolled by enforcement officers and has CCTV coverage.
Park & Ride
There are nine Park & Ride facilities in the City of Doncaster. Please visit the South Yorkshire Passenger Transport website for further details:
Parking account
2021/2022 £m |
|
| 2022/2023 £m |
|
| ||
0.26 Cr | On Street | Income | 0.23 Cr |
0.75 |
| Expenditure | 0.93 |
0.49 |
| Net Expenditure | 0.7 |
|
| ||
1.27 Cr | Off Street | Income | 1.78 Cr |
0.89 |
| Expenditure | 1.00 |
0.38 Cr |
| Net Expenditure | 0.78 Cr |
|
| ||
0.42 Cr | Penalty Charge Notices | Income | 0.39 Cr |
|
| ||
0.31 | Surplus on Parking Account |
| 0.47 |
We do not make a significant surplus on our parking account, any surplus generated from within the Parking Services account at the end of a financial year will be allocated to any Highway related project by the Head of Highways / Traffic Manager as regulated by the appropriate Road Traffic Act(s).
The income from Penalty Charge Notices reported above represents the income collected and posted to the Council’s general ledger during the period 1st April to 31st March.
For further information, please contact us:
- email: enforcementteam@doncaster.gov.uk
- tel:01302 735041
- address: City of Doncaster Council, Enforcement Team (Parking), Civic Office, Waterdale, Doncaster, DN1 3BU
Downloads & Resources
Display your introduction over featured image?: No