How are my Business Rates calculated?
National non-domestic multipliers
The national non domestic multiplier is the rate in the pound by which the rateable value is multiplied to produce the annual rate bill for the property. It is set annually by the Government and except in a revaluation year cannot, by law, rise more than the amount of the increase in the retail price index.
National non-domestic multipliers
2022/2023 | 0.512 | qualifying small business | 0.499 |
2021/2022 | 0.512 | qualifying small business | 0.499 |
2020/2021 | 0.512 | qualifying small business | 0.499 |
2019/2020 | 0.504 | qualifying small business | 0.491 |
2018/2019 | 0.493 | qualifying small business | 0.480 |
2017/2018 | 0.479 | qualifying small business | 0.466 |
2016/2017 | 0.497 | qualifying small business | 0.484 |
2015/2016 | 0.493 | qualifying small business | 0.480 |
2014/2015 | 0.482 | qualifying small business | 0.471 |
2013/2014 | 0.471 | qualifying small business | 0.462 |
2012/2013 | 0.458 | qualifying small business | 0.450 |
2011/2012 | 0.433 | qualifying small business | 0.426 |
2010/2011 | 0.414 | qualifying small business | 0.407 |
2009/2010 | 0.485 | qualifying small business | 0.481 |
2008/2009 | 0.462 | qualifying small business | 0.458 |
2007/2008 | 0.444 | qualifying small business | 0.441 |
2006/2007 | 0.433 | qualifying small business | 0.426 |
2005/2006 | 0.422 | qualifying small business | 0.415 |
2004/2005 | 0.456 | ||
2003/2004 | 0.444 | ||
2002/2003 | 0.437 | ||
2001/2002 | 0.430 | ||
2000/2001 | 0.416 | ||
1999/2000 | 0.489 | small | 0.480 |
1998/1999 | 0.474 | small | 0.465 |
1997/1998 | 0.458 | small | 0.449 |
1996/1997 | 0.449 | ||
1995/1996 | 0.432 | ||
1994/1995 | 0.423 | ||
1993/1994 | 0.416 | ||
1992/1993 | 0.402 | ||
1991/1992 | 0.386 | ||
1990/1991 | 0.348 |
For further information, please contact us:
- email: localtaxation@doncaster.gov.uk
- tel: 01302 734454 Option 2
Last updated: 02 March 2022 09:03:31