Information of current network supply issues affecting street lighting within Doncaster Councils geographic area and expected repair times. These times are estimated repair times only. This list is for units whereby supply failures have occurred. Reporting of faults to Northernpowergrid is via an internal data transfer and as such is not reported to their contact centres. Therefore we are unable to provide works reference numbers. For additional information call 01302 736000 for further details.

 

Power Faults Affecting Multiple Doncaster Lighting Columns

   As of 26/06/2025

Date Originated Unit No. Address 2 Comp Due Date Priority Desc.
02/06/2025 23183 ARMTHORPE 10/07/2025 Single Lamp Fault
03/06/2025 72077 ARMTHORPE 02/07/2025 Section Fault
17/06/2025 51053 ASKERN 25/07/2025 Single Lamp Fault
30/05/2025 58319 AUCKLEY 09/07/2025 Single Lamp Fault
10/06/2025 30008 BALBY 18/07/2025 Single Lamp Fault
09/06/2025 49700 BALBY BRIDGE 08/07/2025 Section Fault
09/06/2025 49620 BALBY BRIDGE 08/07/2025 Section Fault
09/06/2025 49751 BALBY BRIDGE 08/07/2025 Section Fault
10/06/2025 47555 BALBY CARR 18/07/2025 Single Lamp Fault
10/06/2025 49272 BENTLEY 18/07/2025 Single Lamp Fault
10/06/2025 77124 BESSACARR 18/07/2025 Single Lamp Fault
09/06/2025 64625 BRANTON 08/07/2025 Section Fault
09/06/2025 64627 BRANTON 08/07/2025 Section Fault
09/06/2025 64624 BRANTON 08/07/2025 Section Fault
09/06/2025 64626 BRANTON 08/07/2025 Section Fault
09/06/2025 64623 BRANTON 08/07/2025 Section Fault
09/06/2025 64629 BRANTON 08/07/2025 Section Fault
12/06/2025 17076 CANTLEY 11/07/2025 Section Fault
12/06/2025 17078 CANTLEY 11/07/2025 Section Fault
12/06/2025 73910 CANTLEY 11/07/2025 Section Fault
12/06/2025 61352 CANTLEY 11/07/2025 Section Fault
12/06/2025 17104 CANTLEY 11/07/2025 Section Fault
10/06/2025 3646 CARCROFT 18/07/2025 Single Lamp Fault
24/06/2025 52105 DONCASTER 23/07/2025 Section Fault
24/06/2025 70281 DONCASTER 23/07/2025 Section Fault
24/06/2025 68245 DONCASTER 23/07/2025 Section Fault
23/06/2025 7610 EDENTHORPE 31/07/2025 Single Lamp Fault
17/06/2025 14478 EDLINGTON 25/07/2025 Single Lamp Fault
25/06/2025 56429 HYDE PARK 04/08/2025 Single Lamp Fault
11/06/2025 64603 INTAKE 10/07/2025 Section Fault
11/06/2025 55455 INTAKE 10/07/2025 Section Fault
11/06/2025 34944 INTAKE 10/07/2025 Section Fault
11/06/2025 27213 INTAKE 10/07/2025 Section Fault
11/06/2025 34943 INTAKE 10/07/2025 Section Fault
11/06/2025 27214 INTAKE 10/07/2025 Section Fault
11/06/2025 55739 INTAKE 10/07/2025 Section Fault
11/06/2025 74018 INTAKE 10/07/2025 Section Fault
11/06/2025 34372 INTAKE 10/07/2025 Section Fault
11/06/2025 48928 INTAKE 10/07/2025 Section Fault
03/06/2025 70740 KIRK SANDALL 11/07/2025 Single Lamp Fault
13/05/2025 23600 MEXBOROUGH 23/06/2025 Single Lamp Fault
25/06/2025 26312 MEXBOROUGH 04/08/2025 Single Lamp Fault
10/06/2025 21491 SPROTBROUGH 18/07/2025 Single Lamp Fault
23/06/2025 12431 WOODLANDS 31/07/2025 Single Lamp Fault
Last updated: 26 June 2025 15:02:42

Did you find this page helpful?