Information of current network supply issues affecting street lighting within Doncaster Councils geographic area and expected repair times. These times are estimated repair times only. This list is for units whereby supply failures have occurred. Reporting of faults to Northernpowergrid is via an internal data transfer and as such is not reported to their contact centres. Therefore we are unable to provide works reference numbers. For additional information call 01302 736000 for further details.

 

Power Faults Affecting Multiple Doncaster Lighting Columns

   As of 15/09/2025

Date Originated Unit No. Address 2 Comp Due Date Priority Desc.
11/08/2025 07657 EDENTHORPE 19/09/2025 Single Lamp Fault
29/08/2025 74852 WHEATLEY HILLS 08/10/2025 Single Lamp Fault
10/07/2025 42428 SPROTBROUGH 09/10/2025 Single Lamp Fault
03/09/2025 75759 THORNE 02/10/2025 Section Fault
03/09/2025 75758 THORNE 02/10/2025 Section Fault
04/09/2025 34862 BALBY 03/10/2025 Section Fault
04/09/2025 34863 BALBY 03/10/2025 Section Fault
09/09/2025 08740 BAWTRY 08/10/2025 Section Fault
09/09/2025 08741 BAWTRY 08/10/2025 Section Fault
09/09/2025 08742 BAWTRY 08/10/2025 Section Fault
09/09/2025 69092 BAWTRY 08/10/2025 Section Fault
09/09/2025 41830 WHEATLEY 08/10/2025 Section Fault
11/09/2025 66267 BESSACARR 10/10/2025 Section Fault
11/09/2025 66269 BESSACARR 10/10/2025 Section Fault
11/09/2025 66270 BESSACARR 10/10/2025 Section Fault
11/09/2025 52654 CANTLEY 10/10/2025 Section Fault
11/09/2025 34273 CANTLEY 10/10/2025 Section Fault
11/09/2025 52909 CANTLEY 10/10/2025 Section Fault
Last updated: 15 September 2025 11:12:39

Did you find this page helpful?