Local Elections 2025
The results for the Local Elections held on Thursday 1st May 2025 will be made available on this page as they are announced early evening on Friday 2nd May. They are arranged alphabetically in Ward order.
Individual ward results
0 out of 21 ward results declared.
Adwick-Le-Street and Carcroft Ward
Voting figures for Thursday, 1 May 2025
Candidates | Party | Votes |
ALLEN Chris | The Conservative Party | |
BROWN Nicola | Reform UK | |
HOLLINGWORTH Maria Ann | Reform UK | |
HUTCHINSON Debbie | Labour Party | |
MULLIGAN Ashley Simon James | Trade Unionist and Socialist Coalition | |
PLATER Steven | Reform UK | |
SHAW Tommy | Labour Party | |
SMITH Sarah | Labour Party | |
WILKINSON Midori | Liberal Democrats | |
WINTER Julie Hazel | Green Party |
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | |
B voting for more Candidates than voter was entitled to | |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | |
Total |
Vacant Seats | Electorate | Total Ballot Papers Verified | Turnout |
3 | 12,157 | 3,239 | 26.64 % |
Armthorpe Ward
Voting figures for Thursday, 1 May 2025
Candidates | Party | Votes |
ARMSTRONG Craig Frazer | The Conservative Party | |
BOOTH-CARD Sara Anne | Liberal Democrats | |
DUCKITT Anya Fay | Labour Party | |
EASTON-MCLELLAN Wendy | The Conservative Party | |
KAYA James | Green Party | |
MARRIOTT Christopher | Reform UK | |
NEEDHAM Tim | Labour Party | |
NORTH Emma Louise | Labour Party | |
PRITCHARD Nick | Reform UK | |
SMITH Phil | Reform UK |
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | |
B voting for more Candidates than voter was entitled to | |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | |
Total |
Vacant Seats | Electorate | Total Ballot Papers Verified | Turnout |
3 | 10,899 | 3,446 | 31.62% |
Balby South Ward
Voting figures for Thursday, 1 May 2025
Candidates | Party | Votes |
CHIPP Lynette | Green Party | |
CRACIUN Ioan-Emanuel | Reform UK | |
DICKSON Aimee | Labour Party | |
FARMER Sue | Labour Party | |
GAINES Shannon Leigh | Independent | |
HART James Richard | Reform UK | |
JENNIONS Thomas James | The Conservative Party | |
REID Rob | Independent |
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | |
B voting for more Candidates than voter was entitled to | |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | |
Total |
Vacant Seats | Electorate | Total Ballot Papers Verified | Turnout |
2 | 7,013 | 2,208 | 31.48% |
Bentley Ward
Voting figures for Thursday, 1 May 2025
Candidates | Party | Votes |
BLUFF Sandra | The Conservative Party | |
BOOTH Rebecca Emily | Reform UK | |
BOOTH Samuel George | Reform UK | |
BREEN James Robert | Green Party | |
CHURCH James Vernon | Labour Party | |
COOPER Frank | Green Party | |
FLINT Steven | Trade Unionist and Socialist Coalition | |
JONES Matt | Labour Party | |
NIGHTINGALE Jane | Labour Party | |
SAVINI Giulia | Liberal Democrats | |
WHARTON Steve | Reform UK |
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | |
B voting for more Candidates than voter was entitled to | |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | |
Total |
Vacant Seats | Electorate | Total Ballot Papers Verified | Turnout |
3 | 12,801 | 3,633 | 28.38% |
Bessacarr Ward
Voting figures for Thursday, 1 May 2025
Candidates | Party | Votes |
ALLEN Nick | The Conservative Party | |
BLUFF Laura Samantha | The Conservative Party | |
BOSMANS Andrew | Labour Party | |
BROOKE Andrew | Liberal Democrats | |
CARROLL David John | Reform UK | |
GREENHALGH Carol | The Conservative Party | |
JOHNSON Stacy Nicola Jane | Trade Unionist and Socialist Coalition | |
KIDGER Chris | Reform UK | |
KNOWLES Sue | Labour Party | |
MALLINDER Richard Francis | Green Party | |
MULHOLLAND Lee Christopher | Labour Party | |
STRONG Aaran | Reform UK |
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | |
B voting for more Candidates than voter was entitled to | |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | |
Total |
Vacant Seats | Electorate | Total Ballot Papers Verified | Turnout |
3 | 11,378 | 4,421 | 38.86 % |
Conisbrough Ward
Voting figures for Thursday, 1 May 2025
Candidates | Party | Votes |
BALL Lani-Mae | Labour Party | |
BALL Nigel | Labour Party | |
CALLADINE Frank Lloyd | British Democrats | |
CHARITY Jason Vernon | Reform UK | |
FIELDING Danny | Green Party | |
LAWRENCE Dawn Ann | Labour Party | |
LEE Dave | Liberal Democrats | |
MERRIMAN Steven | Trade Unionist and Socialist Coalition | |
REED Rachel Ann | Reform UK | |
SHAW William Brooke | Reform UK | |
TAYLOR Terry | The Conservative Party |
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | |
B voting for more Candidates than voter was entitled to | |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | |
Total |
Vacant Seats | Electorate | Total Ballot Papers Verified | Turnout |
3 | 11,942 | 3,648 | 30.55% |
Edenthorpe and Kirk Sandall Ward
Voting figures for Thursday, 1 May 2025
Candidates | Party | Votes |
BEAUMONT Greg | Trade Unionist and Socialist Coalition | |
BISSETT Paul | ||
JONES Alexander | Reform UK | |
MUSAMI Patrick | The Conservative Party | |
NEVETT David Andrew | Labour Party | |
NEWTON Ismail | Reform UK | |
ROBINSON Andrea | Labour Party | |
SHERIDAN Frank | Green Party |
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | |
B voting for more Candidates than voter was entitled to | |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | |
Total |
Vacant Seats | Electorate | Total Ballot Papers Verified | Turnout |
2 | 7,865 | 2,878 | 36.59% |
Edlington and Warmsworth Ward
Voting figures for Thursday, 1 May 2025
Candidates | Party | Votes |
BARNETT Stephen Charles | Reform UK | |
BOWKER Craig Alan | Independent | |
BRIGGS Joan | Reform UK | |
COLE Phil | Labour Party | |
JONES Richard Allan | The Conservative Party | |
MITCHELL Chris | Independent | |
NIXON Gillian Margaret | Green Party | |
REID Joseph | Liberal Democrats | |
SIDDALL Sam | Labour Party |
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | |
B voting for more Candidates than voter was entitled to | |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | |
Total |
Vacant Seats | Electorate | Total Ballot Papers Verified | Turnout |
2 | 8,903 | 2,713 | 30.47% |
Finningley Ward
Voting figures for Thursday, 1 May 2025
Candidates | Party | Votes |
COX Jane Margaret | The Conservative Party | |
COX Steve | The Conservative Party | |
DUHRE Surjit Singh | Reform UK | |
GILBRIDE Leanne Marie | Green Party | |
GRICE Robert | Labour Party | |
LECLERC Stephane Alfred | Reform UK | |
LONG Roger | Liberal Democrats | |
MELENCIUC Mihai | Liberal Democrats | |
NCHENDZE Henry | Liberal Democrats | |
NICHOLLS Heather | Trade Unionist and Socialist Coalition | |
RAWLINGS Anthony Brian | Labour Party | |
SMITH Katie Tamsyn Victoria | Labour Party | |
WALLER Symeon Mark | The Conservative Party | |
WHEATLEY Owen Neil | Reform UK |
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | |
B voting for more Candidates than voter was entitled to | |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | |
Total |
Vacant Seats | Electorate | Total Ballot Papers Verified | Turnout |
3 | 14,036 | 5,652 | 40.26% |
Hatfield Ward
Voting figures for Thursday, 1 May 2025
Candidates | Party | Votes |
AITKEN James | The Conservative Party | |
ANDERSON Fiona Patricia | Labour Party | |
BLUFF Ethan David Lee | The Conservative Party | |
BROADHURST Mark Stephen | Reform UK | |
COTTON Linda | Liberal Democrats | |
DAWSON Dan | Reform UK | |
HART James Vincent | Independent | |
HYUSEIN Hakan | The Conservative Party | |
KNIGHT Jude | Labour Party | |
SMITH Glynis | Labour Party | |
SMITH Nick | Reform UK | |
WEBSTER Brian Charles Scullion | Green Party |
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | |
B voting for more Candidates than voter was entitled to | |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | |
Total |
Vacant Seats | Electorate | Total Ballot Papers Verified | Turnout |
3 | 12,239 | 4,042 | 33.03% |
Hexthorpe and Balby North Ward
Voting figures for Thursday, 1 May 2025
Candidates | Party | Votes |
CURTIS Angela | Green Party | |
JONES Clive Paul | The Conservative Party | |
JONES Glyn | Labour Party | |
LINLEY Russ | Reform UK | |
LIU Sophie | Labour Party | |
REASBECK Isaiah-John Smith | Reform UK | |
SOUTHALL Dean | Liberal Democrats |
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | |
B voting for more Candidates than voter was entitled to | |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | |
Total |
Vacant Seats | Electorate | Total Ballot Papers Verified | Turnout |
2 | 8,122 | 2,134 | 26.27% |
Mexborough Ward
Voting figures for Thursday, 1 May 2025
Candidates | Party | Votes |
AVERY John Jeffrey | Labour Party | |
BARNES Keagan Patrick Edward | Green Party | |
BEAL John Anthony | Always Putting Mexborough First | |
BOOTH Martin Leslie | Labour Party | |
CHAPMAN Bev | Labour Party | |
DODDS Anthony James | Reform UK | |
GIBBONS Sean Michael | Always Putting Mexborough First | |
MEGAW Brendan John | Reform UK | |
NEEDHAM Tina | Always Putting Mexborough First | |
REED John Arthur | Reform UK | |
SRIVASTAVA Neil Saran | The Conservative Party |
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | |
B voting for more Candidates than voter was entitled to | |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | |
Total |
Vacant Seats | Electorate | Total Ballot Papers Verified | Turnout |
3 | 11,182 | 2,961 | 26.48 % |
Norton and Askern Ward
Voting figures for Thursday, 1 May 2025
Candidates | Party | Votes |
BEECH Iris | Labour Party | |
HILES Andy | Trade Unionist and Socialist Coalition | |
JACKSON Frank | Reform UK | |
LAWSON Vicky | Reform UK | |
MCLEAY Adrian Jonathan | Liberal Democrats | |
MYATT Vanessa Aradia | Green Party | |
RATCLIFFE Steven James | The Conservative Party | |
RUSSO John Carl | The Conservative Party | |
SILCOCK Janet | Labour Party | |
SQUIRE Gerald | Reform UK | |
WHITE Austen William | Labour Party |
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | |
B voting for more Candidates than voter was entitled to | |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | |
Total |
Vacant Seats | Electorate | Total Ballot Papers Verified | Turnout |
3 | 11,554 | 3,967 | 34.33% |
Roman Ridge Ward
Voting figures for Thursday, 1 May 2025
Candidates | Party | Votes |
GARRETT Paul David | Green Party | |
GRACE Julie | Labour Party | |
HEMPSHALL Leanne | Labour Party | |
MARTIN Ann Nadin | The Conservative Party | |
NICHOLSON Tony | Green Party | |
RIMMER Howard | Reform UK | |
SMITH Ben | The Conservative Party | |
WARD Craig Matthew | Reform UK |
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | |
B voting for more Candidates than voter was entitled to | |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | |
Total |
Vacant Seats | Electorate | Total Ballot Papers Verified | Turnout |
2 | 8,439 | 3,003 | 35.58 % |
Rossington and Bawtry Ward
Voting figures for Thursday, 1 May 2025
Candidates | Party | Votes |
ANDERSON Bob | Labour Party | |
BLUFF David | The Conservative Party | |
BRIGNALL-MORLEY Joshua | Liberal Democrats | |
COOKE John Nolan | Independent | |
FARMER Gerrad | Reform UK | |
GARRETT Margaret Nancy | Green Party | |
GLYNN Reuben | The Conservative Party | |
GLYNN Teresa | The Conservative Party | |
GUEST Ken | Labour Party | |
MOHONEY Ellis Anthony | Reform UK | |
SAMMUT Lee | Labour Party | |
STONE Clive Graham | Reform UK | |
TAYLOR Mick | ||
WILKINSON Anne |
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | |
B voting for more Candidates than voter was entitled to | |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | |
Total |
Vacant Seats | Electorate | Total Ballot Papers Verified | Turnout |
3 | 13,941 | 4,763 | 34.17% |
Sprotbrough Ward
Voting figures for Thursday, 1 May 2025
Candidates | Party | Votes |
ALDER Olivia Anne | Green Party | |
BLOOR Oliver Christian | Reform UK | |
BLUFF Glenn | The Conservative Party | |
CAHILL Fiona | Green Party | |
MACDONALD Michael John | Labour Party | |
RANSOME Cynthia Anne | The Conservative Party | |
RODGERS Kevin Terence | Labour Party | |
WELLINGS Simon | Reform UK |
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | |
B voting for more Candidates than voter was entitled to | |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | |
Total |
Vacant Seats | Electorate | Total Ballot Papers Verified | Turnout |
2 | 8,662 | 3,426 | 39.55% |
Stainforth and Barnby Dun Ward
Voting figures for Thursday, 1 May 2025
Candidates | Party | Votes |
ALLSOPP Keith | Labour Party | |
COSGROVE Dan | Labour Party | |
FLYNN Andy | Independent | |
HUGHES Karl Antony | Reform UK | |
LUNNEY Christine Helen | The Conservative Party | |
MACK Amy Catherine | Green Party | |
STAPLETON Gary | The Conservative Party | |
WOOD Neil James | Reform UK |
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | |
B voting for more Candidates than voter was entitled to | |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | |
Total |
Vacant Seats | Electorate | Total Ballot Papers Verified | Turnout |
2 | 7,107 | 2,177 | 30.63% |
Thorne and Moorends Ward
Voting figures for Thursday, 1 May 2025
Candidates | Party | Votes |
BLACKHAM Joe | Labour Party | |
DAVEY-ROGERSON Diar | Green Party | |
DURANT Susan | Labour Party | |
HOLGATE Adam Stanley | Trade Unionist and Socialist Coalition | |
HOULBROOK Mark | Labour Party | |
KIRKBRIDE Michael | The Conservative Party | |
KNIGHT Dave | Reform UK | |
LAY Kieran Tommy | Reform UK | |
SMITH Andrew Francis | The Conservative Party | |
SMITH Charlotte | The Conservative Party | |
WHITING Glyn | Reform UK |
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | |
B voting for more Candidates than voter was entitled to | |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | |
Total |
Vacant Seats | Electorate | Total Ballot Papers Verified | Turnout |
3 | 12,919 | 3,757 | 29.08% |
Tickhill and Wadworth Ward
Voting figures for Thursday, 1 May 2025
Candidates | Party | Votes |
DIXON David Laurence | The Conservative Party | |
DUDLEY Jackie | Reform UK | |
GREENHALGH Martin Damian | The Conservative Party | |
HENTON Sarah | Green Party | |
JACKSON Louis Joseph | Labour Party | |
MENZIES Simon | Reform UK | |
VIEIRA Laura Jane | Labour Party |
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | |
B voting for more Candidates than voter was entitled to | |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | |
Total |
Vacant Seats | Electorate | Total Ballot Papers Verified | Turnout |
2 | 9,314 | 3,577 | 38.40% |
Town Ward
Voting figures for Thursday, 1 May 2025
Candidates | Party | Votes |
BUCKLEY Julie | Green Party | |
COBBY Gemma | Labour Party | |
DENNIS Rob | Labour Party | |
EYRE Steffan Louis George | Reform UK | |
FLANNIGAN Dene | The Conservative Party | |
GIBB Macauley | Reform UK | |
KHAN Majid | Labour Party | |
MALEE Ryan | Reform UK | |
MCDONALD Nikki | Independent Trade Union and Socialist | |
MCDONALD Tosh | Independent Trade Union and Socialist | |
PERKINS Maldwyn | Trade Unionist and Socialist Coalition | |
SIMCOCK Helen Joanne | The Conservative Party | |
SNOWDON Neil | Liberal Democrats | |
VALLANCE Richie | Independent | |
YOUNG Richard | Independent |
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | |
B voting for more Candidates than voter was entitled to | |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | |
Total |
Vacant Seats | Electorate | Total Ballot Papers Verified | Turnout |
3 | 13,719 | 3,934 | 28.68% |
Wheatley Hills and Intake Ward
Voting figures for Thursday, 1 May 2025
Candidates | Party | Votes |
ASTON Guy | Reform UK | |
BARWELL Daniel | ||
BONNETT Simon | Reform UK | |
BOYD Martin Hugh | Green Party | |
BROWN Tim | Independent | |
CLARKE Miriam Patterson | ||
CUTTS Paul John | Reform UK | |
ELEBUIBON Yetunde | Labour and Co-operative Party | |
KIDD Jane | Labour and Co-operative Party | |
MUDDIMAN-RAWLINS Emma Michelle | Labour and Co-operative Party | |
WONING Jan | The Conservative Party |
The number of ballot papers rejected was as follows: | Number of ballot papers |
A want of an official mark | |
B voting for more Candidates than voter was entitled to | |
C writing or mark by which voter could be identified | |
D being unmarked or wholly void for uncertainty | |
Total |
Vacant Seats | Electorate | Total Ballot Papers Verified | Turnout |
3 | 13,304 | 3,932 | 29.56% |
Statement of Verification
The eligible electorate for this election was 227,496
The number of verified votes is ..
Of which:
The number of postal votes issued was ..
The number of postal votes returned was ..
Making the percentage of postal votes returned %
Making the overall percentage turnout %
Downloads & Resources
Display your introduction over featured image?: No