This page provides an overview of web trend statistics for Doncaster Council's website. We have included the following headline statistics for each month
Number of page views per month | ||||||
|---|---|---|---|---|---|---|
| Month | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| January | 2,077,005 | 2,460,612 | 812,559 | 550,030 | 375,881 | |
| February | 1,511,717 | 2,558,293 | 909,822 | 500,958 | 252,849 | |
| March | 1,050,529 | 3,532.293 | 1,151,169 | 600,165 | 294,353 | |
| April | 1,192,774 | 3,723,779 | 721,906 | 678,685 | 307,249 | |
| May | 1,516,060 | 1,099,466 | 850,480 | 667,239 | 311,761 | |
| June | 1,452,282 | 1,108,088 | 824,066 | 554,629 | 393,605 | |
| July | 1,118,068 | 841,696 | 537,957 | 535,470 | ||
| August | 893,885 | 767,524 | 540,243 | 480,466 | ||
| September | 1,329,249 | 834,943 | 580,046 | 552,069 | ||
| October | 2,133,464 | 863,702 | 606,478 | 503,933 | 168,419 | |
| November | 2,295,844 | 778,300 | 622,400 | 469,077 | 269,154 | |
| December | 1,903,360 | 1,462,161 | 742,837 | 448,974 | 304,621 | |
Number of visits per month | ||||||
|---|---|---|---|---|---|---|
| Month | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| January | 224,217 | 204,093 | 136,827 | 89,581 | 50,459 | |
| February | 191,954 | 193.354 | 132,403 | 91,993 | 47,148 | |
| March | 231,966 | 227,541 | 194,958 | 106,055 | 58,716 | |
| April | 274,506 | 199,668 | 154,661 | 110,206 | 43,034 | |
| May | 266,506 | 222,922 | 173,133 | 109,397 | 46,261 | |
| June | 192,079 | 312,493 | 173,892 | 96,246 | 52,104 | |
| July | 322,091 | 161,080 | 104,000 | 55,203 | ||
| August | 261,943 | 133,072 | 98,116 | 54,400 | ||
| September | 213,920 | 151,085 | 101,526 | 65,083 | ||
| October | 210,364 | 167,968 | 108,936 | 67,223 | 35,959 | |
| November | 200,339 | 173,082 | 107,761 | 60,138 | 45,623 | |
| December | 172,110 | 175,117 | 94,825 | 62,414 | 40,285 | |
Number of unique visits per month | ||||||
|---|---|---|---|---|---|---|
| Month | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| January | 75,753 | 62,603 | 46,420 | 35,756 | ||
| February | 55,911 | 57,694 | 44,808 | 36,517 | ||
| March | 75,171 | 60,992 | 50,989 | 37,570 | ||
| April | 78,330 | 59,459 | 44,439 | 41,730 | 18,522 | |
| May | 82,877 | 67,970 | 48,906 | 44,931 | 19,790 | |
| June | 91,964 | 80,377 | 45,980 | 39,689 | 22,670 | |
| July | 73,848 | 44,806 | 40,922 | 23,575 | ||
| August | 65,996 | 47,660 | 38,248 | 22,776 | ||
| September | 63,806 | 50,732 | 37,693 | 29,109 | ||
| October | 64,548 | 54,648 | 37,742 | 28,815 | ||
| November | 63,693 | 52,314 | 38,237 | 22,739 | ||
| December | 51,124 | 44,474 | 32,280 | 21,213 | ||
Site availability |
|---|
Doncaster Council aims to make its website available 24 hours a day, seven days a week throughout the year, with service disruptions minimised for essential maintenance.
We use the website monitoring, alerting and reporting service provided by Axzona to ensure our website is performing satisfactorily.
To view our performance: http://www.axzona.com/client_reports/670-1971_index.html
Page View - A hit to any file classified as a page. In order to view a web page with embedded images, for example, a browser must retrieve multiple files. The page and its embedded files counts as a single page view.
Visit - A visit is a series of actions that begins when a visitor views their first page from the server, and ends when the visitor leaves the site or remains idle beyond the idle-time limit. The default idle-time limit is thirty minutes. This time limit can be changed by the system administrator.
Unique Visitors - Individuals who visited our site during the report period. If someone visits more than once, they are counted only the first time they visit.
Page - Any document, dynamic page, or form. Different types of profiles have different default settings for which file extensions qualify a file as a page. These settings can be changed by the Reporting Center system administrator. Any URL containing a question mark is considered a dynamic page. Any file requested with a POST command is treated as a pageview, and also as an Uploaded File. If the page has a title, the title of the page and the URL are shown. Otherwise, the URL and the phrase "Page Has No Title" appear.
URL - Uniform Resource Locator. It is a means of identifying an exact location on the Internet. For example, www.doncaster.gov.uk is the URL which defines the location of the page
Listed below are PDF documents of our Webtrends Overview for each month.