Car Parking in Doncaster
Car Parking in Doncaster

In addition to the off-street car parking spaces there are also on-street pay and display spaces. Some of our car parks listed in the tables below have received the Park Mark award. By choosing a Park Mark® Safer Parking facility you are visiting a car park that has been vetted by the Police and has measures in place in order to create a safer environment for both you and your vehicle.
Free parking is available at all Council operated car parks after 6pm, Monday to Saturday, and all day on Sundays and Bank Holidays (except Good Friday). Car Parking Tariffs have been effective from 4th April 2011 and are available to download from the document attached to this page.
Trax FM broadcasts ‘Frenchgate Interchange Updates’ three times a day. This will include information about car parking in Doncaster town centre. Tune into 107.1 or 107.9 FM
Council Owned Car Parks and Street Parking Locations
| Pay & Display Car Parks (Town Centre) | Spaces | Disabled spaces | Post code (Sat Nav info) |
| Colonnades PARK MARK AWARD | 95 | none | DN1 1ER |
| Chappell Drive | 550 | *allowed to use | DN1 2RF |
| Churchway Car Park | 100 | none | DN1 2RF |
| College Road (former Irish Club) PARK MARK AWARD | 12 | none | DN1 1BN |
| Council House (Saturday only) PARK MARK AWARD | 450 | none | DN1 3AJ |
| Markets | 247 | 22 | DN1 1LP |
| Marshgate Car park x3 | 100 | none | DN5 8AF |
| Scarborough House Car Park (Saturday only) | 43 | none | DN1 2DB |
| St Georges PARK MARK AWARD | 50 | none | DN1 1RD |
| Thorne Road Car Park PARK MARK AWARD | 17 | none | DN2 5BD |
| Wood Street Car Park | 12 | none | DN1 3ER |
| On Street Pay & Display (Town Centre) | Spaces | Disabled spaces | Post code (Sat Nav) |
| Sunny Bar | 3 | 4* | DN1 1LY |
| Market Place | 11 | 2* | DN1 1LQ |
| Copley Road | 28 | *allowed to use | DN1 2QP |
| Netherhall Road | 18 | *allowed to use | DN1 2QA |
| Park Road | 5 | *allowed to use | DN1 2QH |
| Thorne Road | 33 | *allowed to use | DN1 2HJ |
| Hallgate | 21 | *allowed to use | DN1 3NG |
| Wood Street | 15 | 2* | DN1 3LW |
| Princegate | 11 | *allowed to use | DN1 3EW |
| Chequer Road | 12 | *allowed to use | DN1 2DB |
| Catherine Street | 5 | *allowed to use | DN1 3PS |
| Spring Gardens | 10 | 3* | DN1 3DJ |
| East Laith Gate | 20 | *allowed to use | DN1 1JG |
| College Road | 8 | 4* | DN1 3HS |
| Princess Street | 6 | *allowed to use | DN1 3NJ |
| Frances Street | 6 | *allowed to use | DN1 1JB |
| Young Street | 0 | 4 | DN1 3EL |
| Duke Street | 0 | 7 | DN1 3EA |
| High Street | 0 | 3 | DN1 1DN |
| Printing Office Street | 0 | 3 | DN1 1TJ |
| Priory Place | 0 | 7 | DN1 1BL |
| Scott Lane | 0 | 6 | DN1 1ES |
| Frenchgate Service Road | 0 | 2 | DN1 1QQ |
| Greyfriars Road | 10 | *allowed to use | DN1 1RD |
| Horsefair Green | 27 | 8 | DN1 3EY |
| Free Car Parks (Borough wide) | Spaces | Disabled spaces | Post code (Sat Nav info) |
| Askern | 38 | *allowed to use | DN6 0HZ |
| Bentley | 50 | *allowed to use | DN5 0DN |
| Conisbrough | 18 | *allowed to use | DN12 3HR |
| Dunscroft | 45 | *allowed to use | DN7 4DY |
| Dunsville | 13 | *allowed to use | DN7 4BX |
| Hatfield | 40 | *allowed to use | DN7 6RS |
| Mexborough | 11 | *allowed to use | S64 9DG |
| Mexborough Multi Storey | 856 | 40 | S64 9DG |
| Mexborough Market Hall | 29 | *allowed to use | S64 9HS |
| Moorends | 4 | *allowed to use | DN8 4PR |
| Stainforth | 20 | *allowed to use | DN7 5QA |
| Thorne - Bridge Street | 48 | *allowed to use | DN8 5NR |
| Thorne - Church Street | 22 | *allowed to use | DN8 5BE |
| Thorne - Queen Street | 14 | *allowed to use | DN8 5AR |
* Indicates Disabled allowed to use
Privately Owned Car Parks
Frenchgate Shopping Centre - DN1 1SW
NCP - East Laith Gate, DN1 1JD
Waterdale Multi Storey Car Park - DN1 3JH
Doncaster Park and Ride
There are nine Park & Ride facilities in Doncaster. Please visit the South Yorkshire Passenger Transport website for further details: www.travelsouthyorkshire.com/parkandridedoncaster/







