Don Valley | ||
Voting figures for Thursday, 5th May 2005 | ||
Candidates | Party | Votes |
ARNOLD Stewart David | Liberal Democrats | 6,626 |
DUGUID Adam Matthew | The Conservative Party Candidate | 10,820 |
FLINT Caroline Louise | The Labour Party Candidate | 19,418 Elected |
Majority | Electorate | Turnout |
8,598 | 66,993 | 55.76% |
Spoilt Ballots = 91
Doncaster Central | ||
Voting figures for Thursday, 5th May 2005 | ||
Candidates | Party | Votes |
KERNER Stefan Nathaniel | The Conservative Party Candidate | 6,489 |
SIMMONS Alan John | United Kingdom Independence Party Candidate | 1,191 |
WILKINSON John Christopher | British National Party | 1,239 |
WILSON Patrick John | Liberal Democrats | 7,815 |
WINTERTON Rosalie (known as Rosie) | The Labour Party Candidate | 17,617 Elected |
Majority | Electorate | Turnout |
9,802 | 65,731 | 53.08% |
Spoilt Ballots = 127
Doncaster North | ||
Voting figures for Thursday, 5th May 2005 | ||
Candidates | Party | Votes |
CASSIDY Michael William | English Democrats - 'Putting England First' | 561 |
DRAKE Martin Edward | The Conservative Party Candidate | 4,875 |
HAGGAN Lee Mervyn | British National Party | 1,506 |
MILIBAND Edward Samuel (commonly known as Ed) | The Labour Party Candidate | 17,531 Elected |
NIXON Robert | U.K. Independence Party | 940 |
PICKETT Douglas | Liberal Democrats | 3,800 |
WILLIAMS Martin | Community Group | 2,365 |
Majority | Electorate | Turnout |
12,656 | 61,741 | 51.82% |
Spoilt Ballots = 121