Below are the results for the Local Elections held on Thursday, 1st May 2008. They are arranged alphabetically in Ward order.
Electorate = 216,520
Votes cast = 74,668
Average percentage of all wards = 34.73%
Adwick Ward | ||
Voting figures for Thursday, 1st May 2008 | ||
Candidates | Party | Votes |
FARRELL David Edward | Liberal Democrats | 837 |
KITCHEN Ted | The Labour Party Candidate | 1660 (Elected) |
ROLT
| Green Party | 228 |
WOOD
| The Conservative Party Candidate | 509 |
Majority | Electorate | Turnout |
823 | 11076 | 29.28 % |
Armthorpe Ward | ||
Voting figures for Thursday, 1st May 2008 | ||
Candidates | Party | Votes |
CORDEN Tony | The Labour Party Candidate | 941 |
HAYWARD
Bob | The Conservative Party Candidate | 416 |
| PINKNEY Margaret | Independent | 1860 (Elected) |
Majority | Electorate | Turnout |
919 | 10359 | 31.25% |
Askern Spa Ward | ||
Voting figures for Thursday, 1st May 2008 | ||
Candidates | Party | Votes |
BEVAN
Martyn Samuel | Independent | 603 |
DRAPER
Warren Peter | Green Party | 309 |
GREENHALGH
Martin Damian | The Conservative Party Candidate | 1099 |
| WHITE
Austen William | The Labour Party Candidate | 1165 (Elected) |
| WOODROW
Malc | Independent | 450 |
Majority | Electorate | Turnout |
66 | 9651 | 37.84% |
Balby Ward | ||
Voting figures for Thursday, 1st May 2008 | ||
Candidates | Party | Votes |
DUGGAN
Debbie | Community Group | 126 |
GRUNDY Rob | British National Party | 300 |
SPARROW
Elizabeth | The Conservative Party Candidate | 557 |
THOMPSON Mark | Independent | 1539 (Elected) |
| WILKINSON
Sue | The Labour Party Candidate | 1000 |
Majority | Electorate | Turnout |
539 | 11042 | 31.97% |
Bentley Ward | ||
Voting figures for Thursday, 1st May 2008 | ||
Candidates | Party | Votes |
GREEN
Marilyn | The Labour Party Candidate | 1109 (Elected) |
PLATT Chris | Green Party | 210 |
RANSOME Sheldon Peter Munroe | The Conservative Party Candidate | 488 |
| STOREY
Eddie | Independent | 1101 |
Majority | Electorate | Turnout |
8 | 9224 | 31.53% |
Bessacarr and Cantley Ward | ||
Voting figures for Thursday, 1st May 2008 | ||
Candidates | Party | Votes |
PERKS
Frank | The Labour Party Candidate | 648 |
PORRITT Pat | Liberal Democrats | 2354 (Elected) |
WARREN
Margaret Freda | The Conservative Party Candidate | 1279 |
WHITTAKER Keith Duncan | Green Party | 210 |
Majority | Electorate | Turnout |
1075 | 10836 | 41.61% |
Central Ward | ||
Voting figures for Thursday, 1st May 2008 | ||
Candidates | Party | Votes |
COX
Jane Margaret | The Conservative Party Candidate | 509 |
JONES
Glyn | The Labour Party Candidate | 1533 (Elected) |
LANE
Marie Madeleine | Liberal Democrats | 1189 |
ROBINSON
Darren | Green Party | 215 |
| WESTMORELAND
John | Left List | 123 |
Majority | Electorate | Turnout |
344 | 11040 | 32.46% |
Conisbrough and Denaby Ward | ||
Voting figures for Thursday, 1st May 2008 | ||
Candidates | Party | Votes |
COOKE
Eric | The Conservative Party Candidate | 579 |
MCDONAGH Liz | Green Party | 582 |
MILLS Christine Anne | The Labour Party Candidate | 1773 (Elected) |
Majority | Electorate | Turnout |
1191 | 9860 | 29.90% |
Edenthorpe, Kirk Sandall and Barnby Dun Ward | ||
Voting figures for Thursday, 1st May 2008 | ||
Candidates | Party | Votes |
HAMPSON Karen | Liberal Democrats | 2177 (Elected) |
KNIGHT Malcolm Andrew | The Conservative Party Candidate | 914 |
NEVETT David Andrew | The Labour and Co-Operative Party Candidate | 867 |
Majority | Electorate | Turnout |
1263 | 10620 | 37.49% |
Edlington and Warmsworth Ward | ||
Voting figures for Thursday, 1st May 2008 | ||
Candidates | Party | Votes |
CLAY
Christopher Mark | The Conservative Party Candidate | 564 |
MULLIS
Ray | Independent | 1551 (Elected) |
WARD Margaret | The Labour Party Candidate | 1431 |
Majority | Electorate | Turnout |
120 | 10362 | 34.42% |
Finningley Ward | ||
Voting figures for Thursday, 1st May 2008 | ||
Candidates | Party | Votes |
BARLTROP
Ian | The Labour Party Candidate | 560 |
DAVIES
Peter | English Democrats - "Putting England First" | 1033 |
FRENCH-KELLY
Karen | Green Party | 138 |
GOODMAN Michelle | Liberal Democrats | 379 |
HUNTER
Lynn | Independent | 345 |
| WOODCOCK Yvonne Dorothy | The Conservative Party Candidate | 2329 (Elected) |
Majority | Electorate | Turnout |
1296 | 11501 | 41.70% |
Great North Road Ward | ||
Voting figures for Thursday, 1st May 2008 | ||
Candidates | Party | Votes |
HAITH Pat | The Labour Party Candidate | 1119 |
HUTCHINSON
Deborah | Independent | 1621 (Elected) |
PLATT Stephen | Green Party | 471 |
SMITH
Alan | The Conservative Party Candidate | 833 |
Majority | Electorate | Turnout |
502 | 11198 | 36.30% |
Hatfield Ward | ||
Voting figures for Thursday, 1st May 2008 | ||
Candidates | Party | Votes |
BROWN John | The Conservative Party Candidate | 973 |
CREDLAND Jessie Jamieson | Independent | 836 |
HARRISON
Beryl | The Labour Party Candidate | 1121 (Elected) |
| RAYNER
Stewart | Community Group | 501 |
Majority | Electorate | Turnout |
148 | 9825 | 35.09% |
Mexborough Ward | ||
Voting figures for Thursday, 1st May 2008 | ||
Candidates | Party | Votes |
ARKLEY-JEVONS Jill | Liberal Democrats | 1806 (Elected) |
CALLADINE Frank Lloyd | The Conservative Party Candidate | 390 |
RODGERS
Kevin | The Labour Party Candidate | 1060 |
Majority | Electorate | Turnout |
746 | 10723 | 30.53% |
Rossington Ward | ||
Voting figures for Thursday, 1st May 2008 | ||
Candidates | Party | Votes |
BEARD
Kathleen Margaret | The Conservative Party Candidate | 442 |
CLARK Jackie | Independent | 1368 (Elected) |
COOKE
John Nolan | - | 551 |
QUINN
John Ramage | The Labour Party Candidate | 822 |
Majority | Electorate | Turnout |
546 | 9594 | 33.35% |
Sprotbrough Ward | ||
Voting figures for Thursday, 1st May 2008 | ||
Candidates | Party | Votes |
ROLT Rick | Green Party | 1036 |
WILSON
Gary | The Labour Party Candidate | 706 |
WOOD
Jonathan Blundell | The Conservative Party Candidate | 2073 (Elected) |
Majority | Electorate | Turnout |
1037 | 9291 | 40.11% |
Stainforth and Moorends Ward | ||
Voting figures for Thursday, 1st May 2008 | ||
Candidates | Party | Votes |
CHIPP Lynette | Green Party | 64 |
CHOWINGS
Bert Maurice | Community Group | 462 |
DRAKE
Martin Edward | The Conservative Party Candidate | 604 |
GLYNN Michael | Independent | 166 |
| KEEGAN Ken | The Labour Party Candidate | 969 (Elected) |
| OWEN Dave | British National Party | 453 |
Majority | Electorate | Turnout |
365 | 9515 | 28.71% |
Thorne Ward | ||
Voting figures for Thursday, 1st May 2008 | ||
Candidates | Party | Votes |
CURRAN Linda Mary | The Labour Party Candidate | 460 |
DRAKE Debbie Blanche | The Conservative Party Candidate | 485 |
FARRAND Annie | Independent | 346 |
HOLT
Anthony | British National Party | 428 |
WILLIAMS Martin | Community Group | 1741 (Elected) |
Majority | Electorate | Turnout |
1256 | 10164 | 34.45% |
Torne Valley Ward | ||
Voting figures for Thursday, 1st May 2008 | ||
Candidates | Party | Votes |
COOPER
David Arthur | UK Independence Party | 276 |
FORD
Bob | The Conservative Party Candidate | 2122 (Elected) |
MARKHAM
Derek Anthony | Liberal Democrats | 536 |
MCNAMEE
Hilary Susanne | The Labour Party Candidate | 593 |
SCOTT
Gillian | Green Party | 144 |
WALLIS
John Swann | English Democrats - "Putting England First" | 449 |
Majority | Electorate | Turnout |
1529 | 9709 | 42.59% |
Town Moor Ward | ||
Voting figures for Thursday, 1st May 2008 | ||
Candidates | Party | Votes |
HAMPSON Cliff | Liberal Democrats | 1312 (Elected) |
JONES
Alan | Green Party | 480 |
KIDD
Jane | The Labour Party Candidate | 973 |
WELLS
Mark David | The Conservative Party Candidate | 652 |
Majority | Electorate | Turnout |
339 | 9863 | 34.76% |
Wheatley Ward | ||
Voting figures for Thursday, 1st May 2008 | ||
Candidates | Party | Votes |
FIELD
Maurice | The Conservative Party Candidate | 613 |
GOODMAN
Karl | Liberal Democrats | 1071 |
HUGHES Eva | The Labour Party Candidate | 1152 (Elected) |
KELLY
Jon | Green Party | 243 |
Majority | Electorate | Turnout |
81 | 9255 | 33.40% |