Below are the results for the Local Elections held on Thursday, 3rd May 2007. They are arranged alphabetically in Ward order.
Electorate = 215,598
Votes cast = 73,715
Average percentage of all wards = 34.20%
Adwick Ward | ||
Voting figures for Thursday, 3rd May 2007 | ||
Candidates | Party | Votes |
BOLTON
Susan | The Labour Party Candidate | 1843 (Elected) |
FARRELL David Edward | Liberal Democrats | 1250 |
Majority | Electorate | Turnout |
593 | 11190 | 27.64% |
Armthorpe Ward | ||
Voting figures for Thursday, 3rd May 2007 | ||
Candidates | Party | Votes |
CORDEN Tony | The Labour Party Candidate | 1105 |
FARRELL Peter Joseph | Independent | 2047 (Elected) |
Majority | Electorate | Turnout |
942 | 10148 | 31.06% |
Askern Spa Ward | ||
Voting figures for Thursday, 3rd May 2007 | ||
Candidates | Party | Votes |
DRAPER
Warren Peter | Green Party | 708 |
GREENHALGH Martin Damian | The Conservative Party Candidate | 1153 |
ROBERTS Beryl | The Labour Party Candidate | 1491 (Elected) |
Majority | Electorate | Turnout |
338 | 9866 | 33.97% |
Balby Ward | ||
Voting figures for Thursday, 3rd May 2007 | ||
Candidates | Party | Votes |
GRUNDY
Robert Amos | British National Party | 375 |
JAMESON
George Michael | The Labour Party Candidate | 1356 (Elected) |
SHAH Tariq Navid | The Conservative Party Candidate | 410 |
THOMPSON
Mark | Independent | 1349 |
Majority | Electorate | Turnout |
7 | 11016 | 31.68% |
Bentley Ward | ||
Voting figures for Thursday, 3rd May 2007 | ||
Candidates | Party | Votes |
HAGGAN
Lee Mervyn | British National Party | 650 |
SOCKETT
Tony | The Labour Party Candidate | 1579 (Elected) |
STOREY Charles Edward | Independent | 900 |
Majority | Electorate | Turnout |
679 | 9670 | 32.35% |
Bessacarr and Cantley Ward | ||
Nominations for Thursday, 3th May 2006 | ||
Candidates | Party | Votes |
CODDINGTON Paul | Liberal Democrats | 2246 (Elected) |
HASSAN Asma | The Conservative Party Candidate | 833 |
PERKS Frank | The Labour Party Candidate | 790 |
SZPAKOWICZ Joan | Independent
(U.K. Independence Party) | 188 |
WALTON Carol Ann | Green Party | 186 |
Majority | Electorate | Turnout |
1413 | 10771 | 39.39% |
Central Ward | ||
Voting figures for Thursday, 3rd May 2007 | ||
Candidates | Party | Votes |
BRANDON
Stephen | Green Party | 346 |
EXELBY Stuart | The Labour Party Candidate | 1440 (Elected) |
HAYWARD
Bob | The Conservative Party Candidate | 530 |
LANE Marie Madeleine | Liberal Democrats | 1034 |
Majority | Electorate | Turnout |
406 | 10962 | 30.56% |
Conisbrough and Denaby Ward | ||
Voting figures for Thursday, 3rd May 2007 | ||
Candidates | Party | Votes |
CHAPMAN Brian | Independent | 328 |
COOPER
Michael Arthur | Independent
(U.K. Independence Party) | 252 |
SAHMAN Craig Bernard | The Labour Party Candidate | 1518 (Elected) |
SELLARS Carol Anne | Independent | 1184 |
Majority | Electorate | Turnout |
334 | 10027 | 32.73% |
Edenthorpe, Kirk Sandall and Barnby Dun Ward | ||
Voting figures for Thursday, 3rd May 2007 | ||
Candidates | Party | Votes |
BERRIMAN John Anthony | Independent | 910 |
BISSETT
Paul | Liberal Democrats | 1508 (Elected) |
HALL Pat | The Labour Party Candidate | 948 |
SPARROW
Elizabeth | The Conservative Party Candidate | 578 |
Majority | Electorate | Turnout |
560 | 10756 | 36.66% |
Edlington and Warmsworth Ward | ||
Voting figures for Thursday, 3rd May 2007 | ||
Candidates | Party | Votes |
HIGGINS
Constance Elva | The Conservative Party Candidate | 396 |
MULLIS Georgina Ruth | Independent | 1469 (Elected) |
PATTERSON Maureen | The Labour Party Candidate | 1413 |
ROLT Kim | Green Party | 216 |
Majority | Electorate | Turnout |
56 | 10666 | 32.75% |
Finningley Ward | ||
Voting figures for Thursday, 3rd May 2007 | ||
Candidates | Party | Votes |
BARLTROP
Ian Keith | The Labour Party Candidate | 667 |
DAVIES
Peter | English Democrats- "Putting England First" | 1111 |
FRENCH
Karen Susan | Green Party | 199 |
PORRITT Patricia Jean | Liberal Democrats | 685 |
SCHOFIELD
Patricia | The Conservative Party Candidate | 2004 (Elected) |
Majority | Electorate | Turnout |
893 | 11421 | 40.85% |
Great North Road Ward | ||
Voting figures for Thursday, 3rd May 2007 | ||
Candidates | Party | Votes |
COULDWELL
Paul | Independent
(U.K. Independence Party) | 351 |
HUTCHINSON
Deborah | Independent | 959 |
MORDUE Bill | The Labour Party Candidate | 1399 (Elected) |
PLATT Thomas Stephen | Green Party | 537 |
WOODHOUSE Brian | The Conservative Party Candidate | 630 |
Majority | Electorate | Turnout |
440 | 11378 | 34.06% |
Hatfield Ward | ||
Voting figures for Thursday, 3rd May 2007 | ||
Candidates | Party | Votes |
GLYNN
Mick | Community Group | 1262 |
HART
James Vincent | The Conservative Party Candidate | 791 |
KNIGHT
Ken | The Labour Party Candidate | 1321 (Elected) |
Majority | Electorate | Turnout |
59 | 9913 | 34.03% |
Mexborough Ward | ||
Voting figures for Thursday, 3rd May 2007 | ||
Candidates | Party | Votes |
CALLADINE
Frank Lloyd | The Conservative Party Candidate | 228 |
PHILLIPS Sue | Liberal Democrats | 1985 (Elected) |
RODGERS Kevin Terence | The Labour Party Candidate | 1222 |
Majority | Electorate | Turnout |
763 | 11018 | 31.17% |
Rossington Ward | ||
Voting figures for Thursday, 3rd May 2007 | ||
Candidates | Party | Votes |
BEARD
Kathleen Margaret | The Conservative Party Candidate | 320 |
COOKE
John Nolan | Community Group | 758 |
MILNER Andrea | The Labour Party Candidate | 1049 (Elected) |
SHELDON George | Independent | 217 |
WILDE Terry | Independent | 741 |
Majority | Electorate | Turnout |
291 | 9855 | 31.30% |
Sprotbrough Ward | ||
Voting figures for Thursday, 3rd May 2007 | ||
Candidates | Party | Votes |
KELLEY
Jack | Independent
(U.K. Independence Party) | 205 |
RANSOME Cynthia Anne | The Conservative Party Candidate | 1737 (Elected) |
ROLT Rick | Green Party | 920 |
SMITH
Edward | British National Party | 291 |
WILLIAMS Sue | The Labour Party Candidate | 778 |
Majority | Electorate | Turnout |
817 | 9482 | 41.45% |
Stainforth and Moorends Ward | ||
Voting figures for Thursday, 3rd May 2007 | ||
Candidates | Party | Votes |
BLACKHAM Joe | The Labour Party Candidate | 1022 (Elected) |
COX
Stephen Leslie | The Conservative Party Candidate | 444 |
OWEN David | British National Party | 552 |
TAYLOR-HATEM Claire | Community Group | 610 |
Majority | Electorate | Turnout |
412 | 9649 | 27.35% |
Thorne Ward | ||
Voting figures for Thursday, 3rd May 2007 | ||
Candidates | Party | Votes |
BEST
Pete | The Labour Party Candidate | 773 |
BROWN John | The Conservative Party Candidate | 860 |
HOLT Anthony | British National Party | 489 |
HOLT-TAYLOR Margaret Rose | Independent | 284 |
WILLIAMS Carol Diane | Community Group | 1131 (Elected) |
Majority | Electorate | Turnout |
271 | 10381 | 34.07% |
Torne Valley Ward | ||
Voting figures for Thursday, 3rd May 2007 | ||
Candidates | Party | Votes |
HOYLE
Barbara Mary | The Conservative Party Candidate | 2097 (Elected) |
MARKHAM Derek | Liberal Democrats | 872 |
NEVETT David Andrew | The Labour and Co-Operative Party Candidate | 656 |
WILLIS Jill Christine | Independent
(U.K. Independence Party) | 410 |
Majority | Electorate | Turnout |
1225 | 9815 | 41.11% |
Town Moor Ward | ||
Voting figures for Thursday, 3rd May 2007 | ||
Candidates | Party | Votes |
COX Jane Margaret | The Conservative Party Candidate | 609 |
KIDD Jane | The Labour Party Candidate | 1044 |
WILSON Patrick John | Liberal Democrats | 1873 (Elected) |
Majority | Electorate | Turnout |
829 | 10096 | 34.92% |
Wheatley Ward | ||
Voting figures for Thursday, 3rd May 2007 | ||
Candidates | Party | Votes |
CODDINGTON Stephen Francis Gerard | Liberal Democrats | 1255 (Elected) |
FIELD Maurice | The Conservative Party Candidate | 529 |
KELLY
Jon | Green Party | 229 |
MUDDIMAN Mick | The Labour Party Candidate | 1080 |
Majority | Electorate | Turnout |
175 | 9493 | 32.61% |