| Neighbourhood/ Communities | Population | Households | Geographic area Km2 | Population Density (people per km2) |
| West Doncaster | 60402 | 25002 | 65.3 | 15508 |
| Mexborough Neighbourhood Area | 17328 | 7359 | 16.3 | 3578 |
| Adwick on Dearne | 233 | 82 | 2.1 | 109 |
| Barnburgh | 983 | 402 | 4.7 | 211 |
| Harlington | 1017 | 424 | 1.2 | 858 |
| High Melton | 350 | 114 | 1.4 | 254 |
| Mexborough | 14745 | 6337 | 6.9 | 2146 |
There is a profile for each of the 88 communities in Doncaster, collecting together a wide range of health and socio-economic indicators for each community.