| Neighbourhood/ Communities | Population | Households | Geographic area Km2 | Population Density (people per km2) |
| West Doncaster | 60402 | 25002 | 65.3 | 15508 |
| Edlington Neighbourhood Area | 27142 | 11100 | 28 | 7249 |
| Cadeby | 202 | 83 | 4.5 | 45 |
| Cusworth | 3149 | 1303 | 2.1 | 1503 |
| Edlington | 7981 | 3221 | 6.1 | 1312 |
| Old Edlington | 335 | 149 | 1.7 | 198 |
| Scawsby | 4152 | 1710 | 2 | 2038 |
| Sprotbrough | 7608 | 3043 | 8.7 | 873 |
| Warmsworth | 3715 | 1591 | 2.9 | 1280 |
There is a profile for each of the 88 communities in Doncaster, collecting together a wide range of health and socio-economic indicators for each community.