| Neighbourhood/ Communities | Population | Households | Geographic area Km2 | Population Density (people per km2) |
| Central Area | 56141 | 24341 | 25.8 | 2176 |
| Wheatley, Intake & Clay Lane Neighbourhood | 18959 | 7957 | 8.1 | 2341 |
| Clay Lane | 898 | 345 | 0.9 | 979 |
| Intake | 8600 | 3548 | 2.7 | 3221 |
| Wheatley Hills | 3778 | 1699 | 1.4 | 2620 |
| Wheatley Park | 5683 | 2365 | 3.1 | 1818 |
There is a profile for each of the 88 communities in Doncaster, collecting together a wide range of health and socio-economic indicators for each community.