| Neighbourhood/ Communities | Population | Households | Geographic area Km2 | Population Density (people per km2) |
| Central Area | 56141 | 24341 | 25.8 | 2176 |
| Balby & Hexthorpe Neighbourhood | 23227 | 10189 | 10.6 | 2191 |
| Balby | 19015 | 8287 | 8 | 2366 |
| Hexthorpe | 3310 | 1565 | 1.1 | 3125 |
| Woodfield Plantation | 902 | 337 | 1.5 | 603 |
There is a profile for each of the 88 communities in Doncaster, collecting together a wide range of health and socio-economic indicators for each community.