| NEW Prices from 01/04/08 | |
| Activo Ellements (Unlimited swimming/gym & Induction/Fitness Classes) | |
| Per month via direct debit - Committed Membership | £20.00 |
| Per month via direct debit - Non - Committed Membership | £27.00 |
| Annual Payment | £240.00 |
| Swimming | |
| Activo Aqua - Unlimited Swimming at all Doncaster Council Centres | |
| Committed Membership - per month via Direct Debit | £16.50 |
| Non - Committed Membership - per month via Direct Debit | £24.00 |
| 28 Day Pass | £23.00 |
| Annual Pass | £198.00 |
| Adult | £3.20 |
| Junior/Leisure Card/Activity Swim | £1.60 |
| Champion Sports Pass | £1.00 |
| Family Swim ( 2 Adults and up to 3 children) | £6.40 |
| SuperSwimmer Scheme (Swimming Lessons course of 10 half hour lessons ) | |
| Adult | £44.00 |
| Junior | £40.00 |
| 2 x Children in the same family | £72.00 |
| 3 x Children in the same family | £108.00 |
| Adult with a Leisure Card | £33.00 |
| Children of parents with a Leisure Card - 1 Child | £29.00 |
| 2 x Children in the same family | £52.00 |
| 3 x Children in the same family | £81.00 |
| Fitness Suite | |
| Induction | £10.00 |
| Adult | £3.50 |
| Leisure Card (use before 4pm weekdays & weekends) | £1.75 |
| Leisure Card (use after 4pm weekdays only) | £2.70 |
| Champion Sports Pass (Aged 16 - 18 inclusive) | £1.00 |
| Badminton (per person per hour) | |
| Adult | £2.80 |
| Junior/Leisure Card | £1.40 |
| Champion Sports Pass | £1.00 |
| Table Tennis (per person per hour) | |
| Adult | £1.70 |
| Junior/Leisure Card/Champion Sports Pass | £1.00 |
| Sports Hall Hire (Per Hour) | |
| Adult Sports Hall | £34.50 |
| Junior Sports Hall | £23.00 |
| Sequence Dancing (Includes free refreshments) | £2.00 |
| Indoor Bowls | £2.40 |
| Fitness Classes (including aquafit) | |
| Adult | £4.20 |
| Junior Football School | £1.60 |
| Spectator | |
| Standard Rate | £0.50 |
Click on link on left hand menu Champion Sports Pass for Special Junior Rates
Click on link on left hand menu Leisure Card If you are 60 plus or in receipt of benefits