Swimming - One of the best forms of exercise. We have a variety of sessions to cover everyones needs and we cater for all ages and abilities. Enjoy your visit in a safe warm environment supervised by our fully qualified and friendly staff. Chose from:
Swim 4 All - Open Swimming Sessions for everybody. Family Swimming - In the shallow end of the pool for beginners. Lane Swimming - Join us for your water training and toning needs 3 lanes slow/medium/fast - the choice is yours! Nifty Fifty+ - Experience gets the better of youth. These sessions are reserved exclusively for our customers aged 50+.
Superswimmer Lessons - Swimming lessons for adults and children, from beginners through to a competent level. Lessons for juniors take place on Monday - Thursday 4 - 5.15pm and Saturdays 9am - 12 noon. Adult lessons are on Tuesdays 3 - 4pm.
| Monday | 7.00am | - | 8.30am | Lane Swimming |
| 12noon | - | 1.30pm | Swim 4 All | |
| 3.00pm | - | 4.00pm | Nifty 50+ | |
| 5.15pm | - | 7.00pm | Lane Swimming | |
| 7.00pm | - | 8.00pm | Men Only - Over 16s | |
| 8.00pm | - | 9.00pm | Women Only - Over 16s | |
| Tuesday | 7.30am | - | 8.30am | Lane Swimming (4 Lane Training) |
| 12noon | - | 1.30pm | Lane Swimming | |
| 5.15pm | - | 7.00pm | Family Swim (Shallow End) | |
| 5.15pm | - | 7.00pm | Swim 4 All | |
| Wednesday | 7.00am | - | 8.30am | Lane Swimming |
| 12noon | - | 1.30pm | Lane Swimming | |
| 3.00pm | - | 4.00pm | Nifty Fifty+ | |
| 5.15pm | - | 7.00pm | Swim 4 All | |
| 8.00pm | - | 9.00pm | Women Only - Over 16s | |
| Thursday | 12noon | - | 1.30pm | Lane Swimming |
| 5.15pm | - | 7.00pm | Family Swim (Shallow End) | |
| 5.15pm | - | 7.00pm | Swim 4 All | |
| Friday | 7.00am | - | 8.30am | Lane Swimming |
| 12noon | - | 1.30pm | Swim 4 All | |
| 1.30pm | - | 2.00pm | Dolphins 60+ Club | |
| 3.15pm | - | 4.30pm | Swim 4 All | |
| 4.45pm | - | 5.45pm | Lane Swimming | |
| 5.45pm | - | 7.15pm | DARTES Swim Club | |
| 7.30pm | - | 8.00pm | 3 D's - Disability Swim Group | |
| Saturday | 8.00am | - | 9.00am | Lane Swimming |
| 12.00pm | - | 12.45pm | Swim 4 All | |
| 1.00pm | - | 2.00pm | Lane Swimming | |
| Sunday | 8.00am | - | 9.00am | Lane Swimming |
| 9.00am | - | 12.45pm | Swim 4 All | |
| 10.00am | - | 12.45pm | Family Swim (Shallow End) | |
| 1.00pm | - | 2.00pm | Lane Swimming | |
| 2.30pm | - | 4.00pm | Safer Swimming for Women | |
Please note times and activities maybe subject to change.