OPENING HOURS
Weekdays 9am - 5pm
Casual Use (Saturdays and Sundays only) 11:30am - 5:30pm
ACTIVITY PRICES
| Adult | Junior | Champion Sports Pass | |
| Wayfarer | £6.70 | £4.40 | £1.00 |
| Pico | £6.00 | £4.00 | £1.00 |
| Laser | £6.00 | £4.00 | £1.00 |
| Topper | £5.75 | £3.70 | £1.00 |
| Optimist | N/A | £3.70 | £1.00 |
| Windsurfer | £5.00 | £3.40 | £1.00 |
| Canoe/Kayak | £5.20 | £3.40 | £1.00 |
| Single Canadian | £5.26 | £3.40 | £1.00 |
| Double Canadian | £6.70 | £4.70 | £1.00 |
Leisure Card Prices
| Wayfarer | £3.50 |
| Laser | £3.20 |
| pico | £3.20 |
| Topper | £3.10 |
| Windsurfer | £2.60 |
| Canoes/Kayak | £2.90 |
| Single Canadian | £2.90 |
| Double Canadian | £3.70 |
NB: Only buoyancy equipment included in charges; wetsuit hire not included in charges.
| USE OF OWN CRAFT & EQUIPMENT/PERSON | |
| Sailing/Windsurfing/Canoeing (2 hours minimum) | £6.30 |
| Sub Aqua (2 hours minimum & 6 divers) | £6.30 |
| Must have third party insurance |
| EQUIPMENT FOR HIRE PER PERSON | |
| Buoyancy Aid/Life Jacket | £2.10 |
| Wetsuit | £3.80 |
| Wetsuit Hire when using HWP Equipment | £2.60 |
We run a range of courses, please contact reception for details and charges.