| NEW Prices from 01/04/08 | |
| Swimming | |
| Activo Aqua - Unlimited swimming at all Doncaster Council Centres | |
| 28 Day Pass | £23.00 |
| Committed Membership - per month via Direct Debit | £16.50 |
| Non - Committed Membership - per month via Direct Debit (There is a charge of £16.50 one off fee for this option) | £24.00 |
| Annual Fee | £198.00 |
| Adult | £3.20 |
| Junior/Leisure Card/Activity Swim | £1.60 |
| Champion Sports Pass | £1.00 |
| Family Swim ( 2 Adults and up to 3 children) | £6.40 |
| SuperSwimmer Scheme (Swimming Lessons course of 10 half hour lessons ) | |
| Adult | £44.00 |
| Junior | £40.00 |
| 2 x Children in the same family | £72.00 |
| 3 x Children in the same family | £108.00 |
| Adult with Leisure card | £33.00 |
| Children of parents with Leisure Card - 1 Child | £29.00 |
| 2 x Children in the same family | £52.00 |
| 3 x Children in the same family | £81.00 |
| Spectator | |
| Standard Rate | £0.50 |
Click on link on left hand menu Champion Sports Pass for Special Junior Rates
Click on link on left hand menu Leisure Card If you are 60 plus or in receipt of benefits