Please Note: Due to the rise in VAT to 17.5%, there will be a slight increase in prices form 2 January 2010
| NEW Prices from 01/04/09 | |
| Swimming | |
| Activo Aqua - Unlimited swimming at all Doncaster Council Centres | |
| 28 Day Pass | £24.00 |
| Committed Membership - per month via Direct Debit | £17.20 |
| Non - Committed Membership - per month via Direct Debit (There is a charge of £17.20 one off fee for this option) | £25.00 |
| Annual Fee | £206.40 |
| Adult | £3.40 |
| Junior/Leisure Card/Activity Swim | £1.70 |
| Champion Sports Pass (17 & 18 year olds) | £1.00 |
| Family Swim ( 2 Adults and up to 3 children) | £6.80 |
| SuperSwimmer Scheme (Swimming Lessons course of 10 half hour lessons ) | |
| Adult | £46.00 |
| Junior | £42.00 |
| 2 x Children in the same family | £75.00 |
| 3 x Children in the same family | £113.00 |
| Adult with Leisure card | £34.50 |
| Children of parents with Leisure Card - 1 Child | £30.00 |
| 2 x Children in the same family | £54.00 |
| 3 x Children in the same family | £85.00 |
| Spectator | |
| Standard Rate | £0.50 |
Go to the Champion Sports Pass page for Special Junior Rates
Go to the Leisure Card page if you are 60 plus or in receipt of benefits
Go to the Activo Membership Packages page for details of membership benefits.