| NEW Prices from 01/04/08 | |
| Swimming | |
| Activo Aqua - Unlimited Swimming at All Centres | |
| Committed Membership - per month via direct debit | £16.50 |
| Non - Committed Membership - per month via direct debit (In addition to one off joining fee of £16.50) | £24.00 |
| Annual Fee | £198.00 |
| 28 Day Pass | £23.00 |
| Family Swim ( 2 Adults and up to 3 children) | £6.40 |
| Adult Swim | £3.20 |
| Junior/Leisure Card/Activity Swim | £1.60 |
| Champion Sports Pass | £1.00 |
| SuperSwimmer Scheme (Swimming Lessons course of 10 half hour lessons ) | |
| Adult | £44.00 |
| Junior | £40.00 |
| 2 x Children in the same family | £72.00 |
| 3 x Children in the same family | £108.00 |
| Leisure Card - Adult Lessons | £33.00 |
| Children of parents with a Leisure Card - 1 Child | £29.00 |
| 2 x Children in same family | £52.00 |
| 3 x Children in the same family | £81.00 |
Fitness Classes | |
| Adult | £4.20 |
| Champion Sports Pass (Aged 16 - 18 Inclusive) | £1.00 |
| Spectator | |
| Standard Rate | £0.50 |
Go to link on left hand menu Champion Sports Pass for Special Junior Rates
Go to link on left hand menu Leisure Card If you are 60 plus or in receipt of benefits