Please Note: Due to the VAT increase to 17.5% the will be a slight rise in prices from 1st January 2010
NEW Prices from 01/04/09 | |
| Swimming | |
| Activo Aqua - Unlimited Swimming at All Centres | |
| Committed Membership - per month via direct debit | £17.20 |
| Non - Committed Membership - per month via direct debit (In addition to one off joining fee of £16.50) | £25.00 |
| Annual Fee | £206.40 |
| 28 Day Pass | £24.00 |
| Family Swim ( 2 Adults and up to 3 children) | £6.80 |
| Adult Swim | £3.40 |
| Junior/Leisure Card/Activity Swim | £1.70 |
| Champion Sports Pass - 16 & Under | Free |
| Champion Sports Pass - 17 & 18 year olds | £1.00 |
| SuperSwimmer Scheme (Swimming Lessons course of 10 half hour lessons ) | |
| Adult | £46.00 |
| Junior | £42.00 |
| 2 x Children in the same family | £75.00 |
| 3 x Children in the same family | £113.00 |
| Leisure Card - Adult Lessons | £34.50 |
| Children of parents with a Leisure Card - 1 Child | £30.00 |
| 2 x Children in same family | £54.00 |
| 3 x Children in the same family | £85.00 |
Fitness Classes | |
| Adult | £4.40 |
| Champion Sports Pass (Aged 16 - 18 Inclusive) | £1.00 |
| Spectator | |
| Standard Rate | £0.50 |
Go to the Champion Sports Pass page for Special Junior Rates
Go to the Leisure Card page if you are 60 plus or in receipt of benefits
Go to the Activo Membership Packages page for details of membership benefits.