Area Name | LEAP/NEAP | DDA Acc | Parish Council Site |
Adwick, Adwick Park | NEAP | Yes | |
Arksey, Station Road | LEAP | No | |
Armthorpe, Miners Welfare – new toddlers area | LEAP | Yes | |
Armthorpe, Mercel Avenue | LEAP | Yes | |
Armthorpe, Miners Welfare – teenage area | NEAP | No | |
Askern, Alfred Road | LEAP | No | Yes |
Askern, Eden Drive | Compliant | No | |
Askern, Meadow View | Yes | ||
Askern, Warren Park | LEAP | No | |
Auckley, Spey Drive Auckley, Riverside Park | NEAP | Yes
| Yes |
Balby, Coronation Road | NEAP | Yes | |
Balby, St James St Flats | LEAP | Yes | |
Balby, Stevenson Road | NEAP | Yes | |
Balby, Waverley Avenue | NEAP | Yes | |
Balby, Westfield Park | NEAP | No | |
Balby, Woodfield Plantation | LEAP | Yes | |
Barnburgh, Belvoir Avenue | No | ||
Barnburgh, Church Lane | NEAP | Yes | Yes |
Barnby Dun, Marlow Road | No | ||
Barnby Dun, Village Hall | LEAP | No | Yes |
Bawtry, Galley Fields | LEAP | No | |
Bawtry, Kingswood Close | Compliant | No | |
Bawtry, Malham Close | Compliant | No | |
Bawtry, Wharfe Street | NEAP | Yes | Yes |
Bentley, Avenue Road | Yes | ||
Bentley, Bentley Park | NEAP | Yes | |
Bentley, Bentley Road | NEAP | No | |
Bentley, Queens Drive | Compliant | Yes | |
Bessacarr, Ellers Lane | NEAP | Yes | |
Bessacarr, Haslam Park | LEAP | No | |
Blaxton, Bank End Lane | No | Yes | |
Braithwell, High Street | NEAP | No | Yes |
Branton, Kilham Lane | LEAP | No | Yes |
Burghwallis, Burghwallis Pa | Compliant | No | Yes |
Cantley, Cantley Park | LEAP | Yes | |
Carcroft, Carcroft Park | LEAP | Yes | |
Carcroft, Owston Road | NEAP | Yes | |
Clay Lane, Shackleton Road | NEAP | Yes | |
Clayton, Clayton and Frickley Pa | No | Yes | |
Clifton, Beacon Lane | No | Yes | |
Conisbrough, Ivanhoe Park | LEAP | No | |
Conisbrough, Recreation Ground | LEAP | Yes | |
Conisbrough, The Oval | NEAP | Yes | |
Conisbrough, Windmill Avenue | NEAP | Yes | |
Cusworth, Cusworth Park | NEAP | Yes | |
Denaby, Memorial Park | LEAP | Yes | |
Denaby, St Chad's Square | Compliant | Yes | |
Denaby, The Crags Flats | LEAP | No | |
Dunscroft, Broadway | NEAP | No | Yes |
Dunscroft, Station Road | Yes | ||
Dunsville, St Mary's Road | LEAP | No | |
Edenthorpe, Church Balk | No | Yes | |
Edenthorpe, Mere Lane | NEAP | Yes | |
Edlington, Church Road | NEAP | Yes | Yes |
Edlington, Granby Road | NEAP | Yes | |
Edlington, Howbeck Drive | NEAP | Yes | |
Edlington, Yorkshire Main Miners Welfare | No | ||
Finningley, Lindley Road | NEAP | No | Yes |
Fishlake, Pinfold Lane | LEAP | No | Yes |
Hatfield Water Park | LEAP | Yes | |
Hatfield Woodhouse, Community Centre | LEAP | Yes | Yes |
Hatfield Woodhouse, Howville Road | No | Yes | |
Hatfield, Grange Avenue | No | Yes | |
Hatfield, Jubilee Park Hatfield, Millcroft Crescent |
| No No | Yes Yes |
Hexthorpe, Hexthorpe Flatts Hexthorpe, Unban Road | NEAP LEAP | Yes Yes | |
High Melton, Melton Hill Lane | No | ||
Highfields, Miners Welfare | NEAP | No | |
Hyde Park, Elmfield Park | LEAP | Yes | |
Hyde Park, Glasgow Paddocks | NEAP | Yes | |
Hyde Park, Stirling Street Hyde Park, St James St | LEAP LEAP | Yes Yes | |
Intake, Essex Avenue | NEAP | Yes | |
Intake, Sandall Beat | NEAP | Yes | |
Intake, Sandringham Road, Intake Library Kirk Sandall, Dentons Green Lane | NEAP NEAP | Yes Yes | |
Kirk Sandall, Sutton Road | LEAP | No | Yes |
Marr, Marr Play Field | No | ||
Mexborough, Adwick Road | LEAP | No | |
Mexborough, Manvers Road Mexborough, Park Road | NEAP NEAP | No Yes | |
Mexborough, Pitt Street | LEAP | No | |
Mexborough, Schofield Street | LEAP | No | |
Millcroft Crescent, Hatfield | No | Yes | |
Moorends, Miners Welfare | LEAP | No | Yes |
Norton, Campsmount School | Compliant | No | Yes |