The table catalogues the Census Returns listing the place and ten year intervals starting from 1841 to 1901.
| Place | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Ackworth | * | * | |||||
| Ackworth School | * | ||||||
| Adwick-le-Street | * | * | * | * | * | * | * |
| Adwick-upon-Dearne | * | * | Ph | * | * | * | * |
| Almholme, Arksey | * | * | * | * | * | * | * |
| Althorpe | * | * | |||||
| Alverley | * | ||||||
| Amcotts | * | * | |||||
| Arksey | * | * | * | * | * | * | * |
| Armthorpe | * | * | * | * | * | * | * |
| Askern | * | * | * | * | * | * | * |
| Aston cum Aughton | * | * | |||||
| Auckley | * | * | * | * | * | * | * |
| Austerfield | * | * | * | * | * | * | * |
| Badsworth | * | * | |||||
| Balby | * | * | * | * | * | * | * |
| Barnburgh | * | * | Ph | * | * | * | * |
| Barnby Dun | * | * | * | * | * | * | * |
| Barnsdale Bar, Campsall | * | * | * | * | * | * | * |
| Bawtry | * | * | * | * | * | * | * |
| Bearswood Green, Hatfield | * | * | * | * | * | * | * |
| Belton | * | * | * | ||||
| Bentley | * | * | * | * | * | * | * |
| Bessacarr | * | * | * | * | * | * | * |
| Bilham, Hooton Pagnell | * | * | Ph | * | * | * | * |
| Billingley | * | * | |||||
| Blaxton | * | * | * | * | * | * | * |
| Bolton-on-Dearne | * | * | * | * | * | * | |
| Bradfield | * | * | |||||
| Braithwaite, Kirk Bramwith | * | * | * | * | * | * | * |
| Braithwell | * | * | * | * | * | * | * |
| Bramley | * | * | |||||
| Brampton en le Morthern | * | * | |||||
| Bramwith | * | ||||||
| Bramwith Woodhouse | * | * | * | * | |||
| Brancroft | * | ||||||
| Branton | * | * | * | * | * | * | * |
| Bridgefoot (North Bridge) | * | * | * | * | * | * | * |
| Brodsworth | * | * | Ph | * | * | * | * |
| Broxholme | * | * | * | * | * | * | * |
| Burghwallis | * | * | * | * | * | * | * |
| Cadeby | Ph | * | * | * | * | * | * |
| Campsall | * | * | * | * | * | * | * |
| Cantley | * | * | * | * | * | * | * |
| Carcroft | * | * | * | * | * | * | * |
| Carlton | * | * | |||||
| Carr House | * | * | * | * | * | * | |
| Castleford | * | * | |||||
| Clayton | * | * | Ph | * | * | * | * |
| Clifton | * | * | * | * | * | * | * |
| Conisbrough | * | * | * | * | * | * | * |
| Crookhill | * | ||||||
| Crowle | * | * | |||||
| Cusworth | Ph | * | * | * | * | * | * |
* indicates available on microfilm format; Ph indicates available in photocopy format